General Insurers Premium

Net Premium

127743.52

In (cr.)

Health

36920.4

In (cr.)

Motor

41633.1

In (cr.)

Other

49190.02

In (cr.)

Monthly Business Figures - General Insurance

(Data Upto November)

The graph shows the monthly business figures of all the general insurance companies. The data can be adjusted as per individual insurer and year.

General Insurance Companies Premium Of 2020 - 2021

(Data Upto November)

Company Health Motor other Year Net Premium
Bharti Axa General Insurance 278.68 811.29 1126.39 2020-2021 2216.36
Acko General Insurance 55.7 154.51 24.92 2020-2021 235.13
Bajaj Allianz General Insurance 1312.66 2890.15 4050.06 2020-2021 8252.87
Cholamandalam MS General Insurance 303.8 1904.73 531.65 2020-2021 2740.18
DHFL General Insurance 11.56 31.7 18.85 2020-2021 62.11
Edelweiss General Insurance 62.56 59.8 11.26 2020-2021 133.62
Future Generali India Insurance 253.9 807.53 1255.87 2020-2021 2317.3
Go Digit General Insurance 150.11 1313.17 401.7 2020-2021 1864.98
HDFC ERGO General Insurance 820.53 2082.34 3541.12 2020-2021 6443.99
ICICI Lombard General Insurance 1872.71 4479.3 2952.6 2020-2021 9304.61
IFFCO Tokio General Insurance 1109.88 2216.57 2404.38 2020-2021 5730.83
Kotak Mahindra General Insurance 117.67 165.62 45.59 2020-2021 328.88
Liberty Videocon General Insurance 155.56 595.77 180.45 2020-2021 931.78
Magma HDI General Insurance 49.07 591.26 110.61 2020-2021 750.94
National Insurance Company 3835.14 3030.54 2268.3 2020-2021 9133.98
The New India Assurance Company 6790.99 5520.86 5838.18 2020-2021 18150.03
The Oriental Insurance Company 3174.73 2299.57 2760.97 2020-2021 8235.27
Raheja QBE General Insurance 0.61 82.01 47.15 2020-2021 129.77
Reliance General Insurance 714.78 2113.7 2889.77 2020-2021 5718.25
Royal Sundaram Alliance Insurance 229.06 1176.44 322.35 2020-2021 1727.85
SBI General Insurance 647.77 1033.15 3068.96 2020-2021 4749.88
Shriram General Insurance 1.07 1326.8 53.86 2020-2021 1381.73
Tata AIG General Insurance 704.02 2822.19 1767.16 2020-2021 5293.37
United India Insurance 3903.97 3629.21 3136.47 2020-2021 10669.65
Universal Sompo General Insurance 170.9 494.89 1231.4 2020-2021 1897.19
Aditya Birla Health Insurance 682.3 0 66.84 2020-2021 749.14
HDFC ERGO Health Insurance 1325.08 0 32.49 2020-2021 1357.57
Manipal Cigna Health Insurance 453.9 0 4.28 2020-2021 458.18
Max Bupa Health Insurance 940.14 0 37.07 2020-2021 977.21
Reliance Health Insurance -0.01 0 0 2020-2021 -0.01
Religare Health Insurance 1407.12 0 125.44 2020-2021 1532.56
Star Health & Allied Insurance 5384.44 0 79.56 2020-2021 5464
Agriculture Insurance Co. Ltd. 0 0 8188.19 2020-2021 8188.19
Export Credit Guarantee Co. of India Ltd 0 0 616.13 2020-2021 616.13

Last updated on 05-01-2021

The data shows the yearly gross premium underwritten by the general insurers. Premium is the amount that is paid to the insurer to assume the risk and compensate the insured in case of any contingency. Gross premium is an important business figure to understand the growth of the business. Constant growth in insurance premium indicates growth in business. As premium is the major source of income for an insurer, it is important that the inflow is maintained.