Total General Premium
2019-2020
In (cr.)
2020-2021
In (cr.)
2021-2022
In (cr.)
Company | Type | Category | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Acko General Insurance Ltd. | General Insurance | Private | 373.07 | 422.39 | 988.21 |
Bajaj Allianz General Insurance Co. Ltd. | General Insurance | Private | 12779.77 | 12569.53 | 13688.59 |
Bharti AXA General Insurance Co. Ltd. | General Insurance | Private | 3134.24 | 3159.9 | 0 |
Cholamandalam MS General Insurance Co. Ltd. | General Insurance | Private | 4398.49 | 4388.21 | 4824.12 |
Edelweiss General Insurance Co. Ltd. | General Insurance | Private | 146.36 | 218.57 | 348.88 |
Future Generali India Insurance C. Ltd. | General Insurance | Private | 3417.49 | 3835.23 | 4137.98 |
Go Digit General Insurance Ltd. | General Insurance | Private | 1767.86 | 2417.62 | 4673.94 |
HDFC ERGO General Insurance Co. Ltd. | General Insurance | Private | 9308.4 | 12295.1 | 13497.55 |
ICICI Lombard General Insurance Co. Ltd. | General Insurance | Private | 13312.84 | 14003.09 | 17976.87 |
IFFCO Tokio General Insurance Co. Ltd. | General Insurance | Private | 7961.04 | 8410.88 | 8452.91 |
Kotak Mahindra General Insurance Co. Ltd. | General Insurance | Private | 433.39 | 543.99 | 742.47 |
Liberty General Insurance Ltd. | General Insurance | Private | 1531.37 | 1445.71 | 1506.46 |
Magma HDI General Insurance Co. Ltd. | General Insurance | Private | 1224.77 | 1283.59 | 1757.17 |
Navi General Insurance Ltd. | General Insurance | Private | 243.07 | 104.4 | 106.57 |
Raheja QBE General Insurance Co. Ltd. | General Insurance | Private | 158.12 | 272.22 | 375.83 |
Reliance General Insurance Co. Ltd. | General Insurance | Private | 7465.04 | 8310.28 | 9408.96 |
Royal Sundaram General Insurance Co. Ltd. | General Insurance | Private | 3666.96 | 2822.28 | 2866.59 |
SBI General Insurance Co. Ltd. | General Insurance | Private | 6796.97 | 8264.86 | 9166.22 |
Shriram General Insurance Co. Ltd. | General Insurance | Private | 2466.19 | 2138.88 | 1752.95 |
Tata AIG General Insurance Co. Ltd. | General Insurance | Private | 7384.53 | 8042.06 | 10024.97 |
Universal Sompo General Insurance Co. Ltd. | General Insurance | Private | 2859.05 | 3052.16 | 3456.12 |
National Insurance Co. Ltd. | General Insurance | Public | 15312.88 | 14185.75 | 13076.83 |
The New India Assurance Co. Ltd. | General Insurance | Public | 29715.07 | 31573.42 | 35515.93 |
The Oriental Insurance Co. Ltd. | General Insurance | Public | 13996.01 | 12747.42 | 14020.43 |
United India Insurance Co. Ltd. | General Insurance | Public | 17515.09 | 16704.7 | 15722.25 |
Agriculture Insurance Co. of India Ltd. | General Insurance | Specialized | 9361.24 | 12052.57 | 13940.21 |
Export Credit Guarantee Corporation of India Ltd. | General Insurance | Specialized | 1075.47 | 1062.28 | 1106.62 |
Aditya Birla Health insurance Co. Ltd. | General Insurance | Standalone Health Insurance | 872.04 | 1300.64 | 1726.67 |
Care Health Insurance | General Insurance | Standalone Health Insurance | 2388.99 | 2599.75 | 3880.91 |
HDFC ERGO Health Insurance Co. Ltd. | General Insurance | Standalone Health Insurance | 2521.66 | 0 | 0 |
ManipalCigna Health Insurance Co. Ltd. | General Insurance | Standalone Health Insurance | 0 | 755.49 | 986.18 |
Niva Bupa Health Insurance Co. Ltd. | General Insurance | Standalone Health Insurance | 1242.89 | 1750.78 | 2809.97 |
Reliance Health Insurance Ltd. | General Insurance | Standalone Health Insurance | 5.99 | 0.01 | 0.02 |
Star Health and Allied Insurance Co. Ltd. | General Insurance | Standalone Health Insurance | 6865.14 | 9388.54 | 11463.47 |
Total General Insurers Premium is an indicator of the yearly gross premium underwritten by general insurers in the country. Premiums collected by insurance providers in a financial year are the source of income for insurance providers which determines their ranking among other competitors.
According to the IRDAI report of 2021-22, the leading private, public, and stand-alone insurance providers in India are