Buy Policy in just 2 mins
2 lakh + Happy Customers
Free Comparison
HDFC Life is a joint venture between HDFC Ltd., India's leading housing finance institution and Abrdn PLC (formerly Standard Life Aberdeen PLC) a global investment company. HDFC Life has 372 branches and is present in around 980+ towns and cities in India. It deals with a wide range of products such as Pension, Protection, HDFC Life Savings & Investment, Child, Women, and Health plans. In the financial year 2021-22 alone, HDFC Life insured over 4 crores of lives and was awarded the Superbrand 2021.
HDFC Life boasts partnerships across formats to be over 300, comprising traditional partners such as NBFCs, MFIs, and SFBs, and including new-ecosystem partners. Life Insurance HDFC is one of the most reputed companies in the country. Life Insurance HDFC is committed to offering innovative products and services that enable individuals to live a ‘Life of Pride’.
As per the latest update of HDFC Life, the company has 38 individual and 13 group products in its portfolio, along with 7 optional rider benefits. With so many life insurance products available, HDFC Life's policy caters to a diverse range of customer needs.
Awards and Achievements
HDFC Life has won multiple awards and accolades since its commencement. Read below to know more about the achievements gained over the years.
With so many life insurance companies available in India, choosing the right insurance company can be a hectic task. It is important that you choose the right insurer and the right plan that will best suit the potential needs of your family. So, before choosing any life insurance company, you need to check some important factors of the insurance company such as claim settlement ratio, solvency ratio, annual premium, and operating network.
To get more insight into Life Insurance HDFC, take a look at the below key features that will help you to analyze the company based on its performance:
To cater to the dynamic insurance needs of an individual and their family, HDFC Life Insurance comes with several plans. HDFC Life comes with a range of plans that allow the customers to choose their ideal plan as per their and their family's requirements. The company ensures to offer a plan for everyone.
You may not always be around to take care of your family which is why an HDFC Life Plan is an essential investment for the protection of your family.
Plan | Entry Age | Tenure | Minimum Sum Assured |
HDFC Life Click 2 Protect Super | min. age: - 18 Years max. age: - 84 Years | 85 years - age at entry | Rs. 5,000 |
HDFC Life QuickProtect | min. age: - 18 Years max. age: - 50 Years | 5 to 40 years | Rs. 75,00,000 |
HDFC Life Click 2 Protect Life | min. age: -18 Years max. age: - whole life | 10 years to whole life | Rs. 50,000 |
HDFC Life Saral Jeevan Bima | min. age: -18 Years max. age: - 70 Years | 5 to 40 years | Rs. 50,000 |
HDFC Life Smart Term Pro | min. age: -18 Years max. age: - 60 Years | 15 to 40 years | Rs. 15,00,000 |
HDFC Life Smart Term Edge | min. age: -18 Years max. age: - 60 Years | 12 to 30 years | Rs. 5,00,000 |
HDFC Life Term with Return of Premium | min. age: -18 Years max. age: - 50 Years | 10 to 30 years | Rs. 5,00,000 |
Know More About: HDFC Life Insurance Plans
HDFC Life Savings Plan are financial instruments that will help individuals realize their life goals without any risk.
Plan | Entry Age | Tenure | Minimum Installment Premium |
HDFC Life Sanchay Plus | min. age: - 5 Years max. age: - 80 Years | 7 to 20 years | Rs. 2,500 (Monthly) |
HDFC Life Sanchay Fixed Maturity Plan | min. age: - 90 days max. age: - 80 Years | 5 to 40 years | Rs. 875 (Monthly) |
HDFC Life Sanchay Par Advantage | min. age: - 0 Years max. age: - 65 Years | 100 years | Rs. 2,188 (Monthly) |
HDFC Life ClassicAssure Plus | min. age: - 30 days max. age: - 60 Years | 10 to 20 years | Rs. 48,032 (Sum Assured) |
HDFC Life Super Income Plan | min. age: - 30 days max. age: - 59 Years | 15 to 27 years | 00% of sum assured on maturity divided by payout period |
HDFC Life Sampoorna Samridhi Plus | min. age: - 30 days max. age: - 60 Years | 15 to 40 years | Rs. 1,000 (Monthly) |
HDFC Life Uday | min. age: - 18 Years max. age: - 55 Years | 12 to 15 years | Rs. 28,465 (Sum Assured) |
HDFC Life Pragati | min. age: - 8 Years max. age: - 55 Years | 5 to 20 years | Rs. 100 (Monthly) |
HDFC Life Saral Jeevan | min. age: - 8 Years max. age: - 50 Years | 6 to 20 years | Rs. 1,000 (Monthly) |
HDFC Life Smart Income Plan | min. age: - 4 Years max. age: - 60 Years | 19 to 37 years | Rs. 3,000 (Monthly) |
HDFC Life Assured Gain Plus | min. age: - 3 Years max. age: - 60 Years | 10/12/15 years | Rs. 5,000 (Monthly) |
HDFC Life Star Saver | min. age: - 3 Years max. age: - 60 Years | 10/12/15 years | Rs. 5,500 (Monthly) |
HDFC Life Guaranteed Wealth Plus | min. age: - 3 Years max. age: - 60 Years | 12/15 years | Rs. 10,000 (Monthly) |
HDFC Life New Creating Life Insurance Plans | min. age: - 18 Years max. age: - 45 Years | 10/12/15 years | Rs. 10,000 (Annual) |
HDFC Life Sampoorna Jeevan | min. age: - 75 Years max. age: - 45 Years | 75 minus age at entry 100 minus age at entry | Rs. 2,000 (Monthly) |
HDFC Life Secured Income Insurance RP | min. age: - 0 Years max. age: - 55 Years | 10/12/15 years | Rs. 15,000 (Annual) |
HDFC Life Guaranteed Income Insurance Plan | min. age: - 3 Years max. age: - 55 Years | 16/20/24/30 years | Rs. 15,000 (Annual) |
HDFC Life Guaranteed Income Insurance Plan | min. age: - 3 Years max. age: - 55 Years | 16/20/24/30 years | Rs. 15,000 (Annual) |
HDFC Life Income Advantage Plan | min. age: - 3 Years max. age: - 55 Years | 16/24/30 years | Rs. 1,090 (Monthly) |
HDFC Life My Assured Income Plan | min. age: - 2 Years max. age: - 60 Years | 10/16 years | Rs. 4,000 (Monthly) |
HDFC Life Saral Bachat | min. age: - 8 Years max. age: - 50 Years | 6/8/10/12/15/20 years | Rs. 1,000 (Monthly) |
HDFC Life Secured Income Insurance Plus | min. age: - 0 Years max. age: - 50 Years | 10/12/15 years | Rs. 25,000 (Annual) |
HDFC Life New Fulfiling Life | min. age: - 15 Years max. age: - 50 Years | 85 years minus age at entry | Rs. 12,000 (Annual) |
Know More About: HDFC Investment Plans
HDFC Life offers an array of ULIP Plans that allow flexibility to invest in equity or debt funds, depending on the investor’s risk appetite. ULIPs help with capital appreciation over a long period of time, while providing insurance coverage.
Plan | Entry Age | Tenure | Minimum Sum Assured |
HDFC Life Sampoorn Nivesh | min. age: - 0 Years max. age: - 85 Years | 10/15 to 35 years | 1.25X Single Premium |
HDFC Life ProGrowth Plus | min. age: - 0 Years max. age: - 65 Years | 10 to 30 years | Higher of 10 x Annualized Premium |
HDFC Life Click 2 Wealth | min. age: - 0 Years max. age: - 60 Years | 10 to 40 years | 1.25X Single Premium |
HDFC Life Click2 Invest ULIP | min. age: - 0 Years max. age: - 65 Years | 5 to 20 years | 7X Single Premium |
HDFC SL ProGrowth Super II | min. age: - 14 Years max. age: - 75 Years | 10/25/30 years | 7X Annualized Premium |
HDFC SL Crest | min. age: - 10 Years max. age: - 65 Years | 10 years | 7X Annualized Premium |
HDFC SL ProGrowth Fexi | min. age: - 14 Years max. age: - 65 Years | 10 years | 7X Annualized Premium |
HDFC Life Smart Woman Plan | min. age: - 18 Years max. age: - None | 10 to 15 years | 7X Annualized Premium |
HDFC Life Classic One | min. age: - 0 Years max. age: - 80 Years | 10 years | 1.25 X Single Premium |
HDFC Life Capital Shield | min. age: - 8 Years max. age: - 60 Years | 10 years | 7X Annualized Premium |
HDFC Life Wealth Builder | min. age: - 8 Years max. age: - 65 Years | 5/10 years | 1.25 X Single Premium |
HDFC Life Wealth Elite | min. age: - 0 Years max. age: - 65 Years | 10 to 20 years | 7X Annualized Premium |
HDFC Life Wealth Maxima | min. age: - 0 Years max. age: - 18 Years | 10/15 to 20 years | 7X Annualized Premium |
Know More About: HDFC ULIP Plans
Inflation can eat all the retirement funds that you saved up. HDFC Life offers retirement plans which help you get better equipped to deal with post-retirement years.
Plan | Entry Age | Annuity | Annuity payout |
HDFC Life New Immediate Annuity Plan | min. age: - 20 Years max. age: - 99 Years | Life annuity | Rs. 10,000 yearly |
HDFC Life Systematic Retirement Plan | min. age: - 45 Years max. age: - 75 Years | Whole life | Rs. 12,000 yearly |
HDFC Life Systematic Pension Plan | min. age: - 18 Years max. age: - 75 Years | 5 to 40 years | Rs. 50,000 (Sum assured) |
HDFC Life Click 2 Retire | min. age: - 18 Years max. age: - 65 Years | 15 to 35 years | Rs. 24,000 yearly |
HDFC Life Pension Guaranteed Plan | min. age: - 18 Years max. age: - 65 Years | Whole life | Rs. 12,000 yearly |
HDFC Life Personal Pension Plus | min. age: - 18 Years max. age: - 65 Years | 10 to 40 years | Rs. 2,000 (Monthly premium) |
HDFC Life Assured Pension Plus | min. age: - 18 Years max. age: - 65 Years | 10/15 to 35 years | Rs. 2,000 (Monthly premium) |
HDFC Life Saral Pension | min. age: - 40 Years max. age: - 80 Years | Whole life annuity | Rs. 1,000 |
HDFC Life Smart Pension Plan | min. age: - 25 Years max. age: - 70 Years | 5 to 55 years | Rs. 5,000 (Monthly Premium) |
Know More About: HDFC Pension Plan
The birth of a child brings immeasurable joy to parents. But it is essential to plan wisely for his/her future expenses and with HDFC Child plans you can offer your child the best.
Plan | Entry Age | Tenure | Minimum Sum Assured |
HDFC Life Click 2 Wealth- Premium Waiver | min. age: - 30 Days max. age: - 60 Years | 10 to 40 years & 99 Minus age at entry | 10X Annualized Premium |
HDFC SL Youngstar Super Premiums | min. age: - 18 Years max. age: - 65 Years | 10 to 20 years | 10X Annualized Premium |
HDFC Life Youngstar Udaan | min. age: - 30 Days max. age: - 75 Years | 15 to 25 years | 125% of SA |
Know More About: HDFC Child Plan
HDFC Life allows you to buy a term insurance plan via two platforms. You can either buy the plan online from the official website of the company or through third-party intermediaries like agents, brokers, etc. Given below is a detailed explanation of both these types of the buying process.
**Once the payment is made, you will get a payment confirmation at your registered email address.
**Once the payment is made, you will get a payment confirmation at your registered email address.
Filing a claim for HDFC Life Insurance Plan is a simple and hassle-free task. You can easily fill and submit their claims online or offline. To file a claim for HDFC Life Insurance Plans, you need to follow the below-mentioned steps.
Claim Intimation
Inform the company about the incident via various channels- by writing an email at claims@HDFClife.com, calling on the toll-free number (1860 267 9999), filling the online claim form on its website, or by visiting the nearest branch. The following details have to be provided during the intimation of your claim:
A claim reference number/intimation number will be provided to you upon successful registration of the claim.
Document Submission
Submit the necessary documents requested by the company to process the claim. In the case of natural death-
In the case of unnatural death (Accidental death/Murder/Suicide)-
Claim Settlement
After receiving all the documents and claim forms, the company will verify the details as per their norms. On successful completion, the claim will be settled and the amount will be transferred to the nominee's bank account and the same will be communicated to him/her over call or email.
HDFC Life Insurance Company Limited, Lodha Excelus, 13th Floor, Apollo Mills Compound, N.M. Joshi Marg, Mahalaxmi, Mumbai 400 011
buyonline@HDFClife.in
1800 266 9777 (Available from 9:00 am to 9:00 pm IST)
Yes you can cancel your HDFC Life Policy. In order to cancel your policy you need to fill up a cancellation form available at the HDFC official website, and submit it to the nearest branch.
Yes, you can easily pay renewal premium through HDFC Life App using any of the payment Instrument. Not just this, you can also track all your insurance related transactions through this application.
You can get a policy loan based on a percentage of the Surrender Value if your policy has reached its Surrender Value. The policy loan is available for both regular and single premium plans, as well as Unit Linked and Conventional insurance. For further information on the terms and circumstances of obtaining a policy loan, please refer to your policy document.
If you are eligible to avail maturity benefit, you can claim for it after the policy's maturity date.
You need to submit the following papers in order for the payout to be processed:
To partially withdraw your funds you need to submit a completed Partial Withdrawal Request Form, along with identification and address proof to the nearest HDFC Life branch.
The life assured will be considered critically ill if (s)he is diagnosed by at least two independent medical practitioners who specialize in the treatment of such illness. Furthermore, the assured life must have high chances of death within 6 months as per their opinions.
There is a premium-based charge, which after deducting from your premium is used to buy units. The percentage of your premium that is utilized to buy units is called the Premium Allocation Rate. This charge is guaranteed for the entire term of the policy
Learn about your insurance requirements
Different insurance plans address different financial needs. The selection of plans depends on your life goals and styles that help you achieve a financially secure and happy life.
Determine your Coverage amount
One should determine the amount of coverage carefully as it depends on his/her future financial requirements as well as on the inflation factor.
Get insured at early ages
Age is considered one of the important factors for calculating premiums. Earlier you avail insurance, the younger you are, the lesser the premium rates. So it is always better to start early to secure your future for the long-term with a low-cost cover.
Understand Terms and Conditions
Read the insurance product brochure carefully before buying as most plans have certain T&Cs under which the benefits are withheld. Be aware of all the exclusions.
Provide Truthful Information
Ensure that the details you provide to the HDFC Insurance company should be true. Providing wrong or false information may lead to the rejection of your claim application form.
Buying Online
HDFC Life Insurance offers an online mode for purchasing policies that are quite fast and convenient. With this mode, all charges are transparent with no hidden information, and minimum paperwork is required.
You can contact HDFC Life Insurance Company by contacting it through various portals, such as:
Compare and buy the most suitable Life Insurance Plan from the below-mentioned IRDAI-approved Life Insurance companies.
See More Life Insurance Articles
See More Life Insurance Articles
4.6
Rated by 869 customers
Select Your Rating
Let us know about your experience or any feedback that might help us serve you better in future.
You May Also Know About:
Do you have any thoughts you’d like to share?