Genuine, honest, and hassle-free
Advice that fits your life
24/7 hassle-free claim support
| Sr.No. | Hospital Name | Address | State | City | Pin | Contact No. |
| 1 | Chl | - | Madhya Pradesh | Indore | 452008 | 2549090 / 4072550 / 09755910 |
| 2 | Gokuldas Hospitals Ltd. | - | Madhya Pradesh | Indore | 452001 | 2519212 / |
| 3 | Sng Hospital | - | Madhya Pradesh | Indore | 452001 | 2525555 / |
| 4 | Suyash Hospital Pvt. Ltd. | - | Madhya Pradesh | Indore | 452001 | 4064911 / 2493911 - 17 / 09826284 |
| 5 | Noble Hospital | - | Madhya Pradesh | Indore | 452001 | 2524649 / |
| 6 | The Recovery Hospital | - | Madhya Pradesh | Indore | 452001 | 2541166 / 2544 |
| 7 | Curewell Hospital Pvt. Ltd. | - | Madhya Pradesh | Indore | 452001 | 2434445 / 5001 |
| 8 | Apollo Medical Investigations And Apollo Nursing Home | - | Madhya Pradesh | Indore | 452001 | 5080111 / 2430111 / 2530 |
| 9 | Choithram Hospital And Research Centre | - | Madhya Pradesh | Indore | 452014 | 2362491 - |
| 10 | Royale Care Hospital | - | Madhya Pradesh | Indore | 452018 | 2566288 / 2566 |
| 11 | Bombay Hospital | - | Madhya Pradesh | Indore | 452010 | 407700040,01,713 |
| 12 | Smt. Prem Kumari Devi Hospital | - | Madhya Pradesh | Indore | 452002 | 2342953 / 5070 |
| 13 | Anand Hospitaland Research Center Pvt. Ltd. | - | Madhya Pradesh | Indore | 452001 | 4092120 / 4092 |
| 14 | Khandelwal Hospital And Nursing Home | - | Madhya Pradesh | Indore | 452001 | 2480 |
| 15 | Life Line Hospital | - | Madhya Pradesh | Indore | 452008 | 4011 |
| 16 | Mayur Hospital And Research Centre | - | Madhya Pradesh | Indore | 452016 | 2595000/ 111/ |
| 17 | Bhandari Hospital And Research Centre | - | Madhya Pradesh | Indore | 452014 | 4003333 /4002 |
| 18 | Charak Hospital Pvt. Ltd. | - | Madhya Pradesh | Indore | 452003 | 2548101 / 102 / 103 / 2433 |
| 19 | Vision Centre | - | Madhya Pradesh | Indore | 452008 | 2529 |
| 20 | Mayank Hospital | - | Madhya Pradesh | Indore | 452001 | 4099923 / 4099924 / 09826076 |
| 21 | Life Care Hospital | - | Madhya Pradesh | Indore | 452001 | 4219 |
| 22 | Mahashabde Netralaya | - | Madhya Pradesh | Indore | 452009 | 4268 |
| 23 | Eureka Hospital And Research Centre | - | Madhya Pradesh | Indore | 452001 | 4703811 |
| 24 | Mohak Hi Tech Speciality Hospital | - | Madhya Pradesh | Indore | 452010 | 4231 |
| 25 | Rajshree Hospital And Research Centre | - | Madhya Pradesh | Indore | 452010 | 2445 |
| 26 | Vasan Eye Care Hospital | - | Madhya Pradesh | Indore | 452001 | 3989 |
| 27 | Synergy Hospital | - | Madhya Pradesh | Indore | 452010 | 2550 |
Know More About Health Insurance Companies