Genuine, honest, and hassle-free
Advice that fits your life
24/7 hassle-free claim support
| Sr.No. | Hospital Name | Address | State | City | Pin | Contact No. |
| 1 | Apex Hospitals (Pvt.) Ltd. | - | Rajasthan | Jaipur | 302017 | 2751871 / 72 / 009828012 |
| 2 | Bhandari Hospital And Research Centre | - | Rajasthan | Jaipur | 302018 | 2703851 / |
| 3 | Rungta Hospital | - | Rajasthan | Jaipur | 302017 | 4039 |
| 4 | Shubh Hospital (A Unit Of Sh. Purnanand Healthcare And Research Centre P. Ltd.) | - | Rajasthan | Jaipur | 302021 | 2357223 / 2351 |
| 5 | Heart And General Hospital | - | Rajasthan | Jaipur | 302001 | 2370 |
| 6 | Jain Eye Clinic And Hospital | - | Rajasthan | Jaipur | 302004 | 2611211 / 2618 |
| 7 | Manu Hospital And Research Centre | - | Rajasthan | Jaipur | 302019 | 2295567 / 2 |
| 8 | Bani Park Hospital | - | Rajasthan | Jaipur | 302016 | 2203864 |
| 9 | Shah Hospital | - | Rajasthan | Jaipur | 302016 | 2201023/ 2203914 / 09829012 |
| 10 | Vaishali Hospital And Surgical Research Centre | - | Rajasthan | Jaipur | 302021 | 2352 |
| 11 | Ginni Devi Memorial Hospital | - | Rajasthan | Jaipur | 302020 | 2397334/2396 |
| 12 | Khandaka Hospital | - | Rajasthan | Jaipur | 302018 | 2722922 / 2548 |
| 13 | Rajputana Hospital And Research Centre P. Ltd. | - | Rajasthan | Jaipur | 302001 | 2351973 / 5179 |
| 14 | Deep Hospital And Research Centre | - | Rajasthan | Jaipur | 302012 | 2466 |
| 15 | Bansal Hospital And Research Centre | - | Rajasthan | Jaipur | 302005 | 2591 |
| 16 | Ghiya Hospital | - | Rajasthan | Jaipur | 302016 | 2547 |
| 17 | Anand Hospital And Eye Centre | - | Rajasthan | Jaipur | 302001 | 2371 |
| 18 | Gopinath Hospital Private Limited | - | Rajasthan | Jaipur | 302033 | 2793333 / 2793 |
| 19 | Holy Family Hospital | - | Rajasthan | Jaipur | 302004 | 2622120 / 2621 |
| 20 | Saket Hospital | - | Rajasthan | Jaipur | 302020 | 2785074 / 2785 |
| 21 | Soni Hospital ( A Unit Of Soni Medicare Limited ) | - | Rajasthan | Jaipur | 302004 | 5163700/5163 |
| 22 | Girdhar Hospital And Research Centre | - | Rajasthan | Jaipur | 302017 | 2552 |
| 23 | Dwarka Orthopaedi And Trauma Hospital | - | Rajasthan | Jaipur | 302001 | 5129420/5129 |
| 24 | Imperial Hospital | - | Rajasthan | Jaipur | 302016 | 2300111 / 2302 |
| 25 | Dr. Agarwals Eye Hospital | - | Rajasthan | Jaipur | 302001 | 5111850/ 5111 |
| 26 | Tandon Eye Centre | - | Rajasthan | Jaipur | 302006 | 2222855 / 2221 |
| 27 | Ram Janki Memorial Vijay Vergiya Hospital | - | Rajasthan | Jaipur | 302006 | 2751 |
| 28 | Ram Avtar Eye Hospital And Glaucoma Pavilion | - | Rajasthan | Jaipur | 302004 | 2621448 / 5121 |
| 29 | Royal Hospital And Research Centre | - | Rajasthan | Jaipur | 302005 | 2708884 / 2762 |
| 30 | Tagore Hospital And Research Institute | - | Rajasthan | Jaipur | 302020 | 3020155 / 6515381 / 6450553 / 6450 |
| 31 | Bhagwan Mahaveer Cancer Hospital And Research Centre | - | Rajasthan | Jaipur | 302017 | 2700107/2702 |
| 32 | Dhanvantari Life Care Pvt. Ltd | - | Rajasthan | Jaipur | 302020 | 2781 |
| 33 | Global Heart And General Hospital | - | Rajasthan | Jaipur | 302021 | 2440629 / 5110629 / 09829010 |
| 34 | Kshitij Hospital And Medical Research Centre | - | Rajasthan | Jaipur | 302019 | 2812121 / 2812 |
| 35 | Santokba Durlabhji Memorial Hospital And Medical Research Institute | - | Rajasthan | Jaipur | 302015 | 2566251 |
| 36 | Fortis Health Management (North) Ltd | - | Rajasthan | Jaipur | 302017 | 2547000(TPAExtn: 5087,40 |
| 37 | Lucky Hospital | - | Rajasthan | Jaipur | 303902 | 3294 |
| 38 | Amar Medical And Research Center | - | Rajasthan | Jaipur | 302020 | 2391892 / 2390787 / 09414202 |
| 39 | Shekhawati Hospital And Research Centre | - | Rajasthan | Jaipur | 302023 | 2232 |
| 40 | S R Kalla Hospital | - | Rajasthan | Jaipur | 302001 | 5112 |
| 41 | Pawan Hospital Pvt. Ltd. | - | Rajasthan | Jaipur | 302002 | 2630954 / 09829013 |
| 42 | J. N. Mishra Hospital | - | Rajasthan | Jaipur | 302021 | 2357763 / 09829056 |
| 43 | Advanced Neurology And Superspeciality Hospital | - | Rajasthan | Jaipur | 302017 | 2724258 / 09829059379 / 09929108 |
| 44 | Agrawal Hospital | - | Rajasthan | Jaipur | 302017 | 2750 |
| 45 | Marudhar Hospital | - | Rajasthan | Jaipur | 302012 | 2356944/2357 |
| 46 | Jain Hospital | - | Rajasthan | Jaipur | 302004 | 2610939/2604 |
| 47 | Sadhna Hospital Pvt. Ltd. | - | Rajasthan | Jaipur | 302012 | 2350774 / 3208 |
| 48 | Dr. Virendra Laser And Phaco Surgery Centre | - | Rajasthan | Jaipur | 302015 | 2707 |
| 49 | Kailash Hospital | - | Rajasthan | Jaipur | 301701 | 222222 / 222 |
| 50 | City Hospital | - | Rajasthan | Jaipur | 302001 | 2374 |
| 51 | Ashok Hospital And Research Centre | - | Rajasthan | Jaipur | 302026 | 2250 |
| 52 | Kapoor Hospital (Eye Centre) | - | Rajasthan | Jaipur | 302016 | 2303 |
| 53 | Jyoti Nursing Home Pvt.Ltd. | - | Rajasthan | Jaipur | 302013 | 4047 |
| 54 | Narayana Hrudayalaya Hospitals | - | Rajasthan | Jaipur | 302033 | 5192 |
| 55 | Bhardwaj Hospital | - | Rajasthan | Jaipur | 303007 | 2864 |
| 56 | Max Vision Eye Care Centre | - | Rajasthan | Jaipur | 302021 | 6506 |
| 57 | Sita Devi Hospital | - | Rajasthan | Jaipur | 302019 | 2210 |
| 58 | Goyal Hospital | - | Rajasthan | Jaipur | 302016 | 2280 |
| 59 | Cbl Memorial Holy Family Hospital | - | Rajasthan | Jaipur | 302012 | 2336 |
Know More About Health Insurance Companies