Total Hospitals: 147
| Sr.No. | Hospital Name | Address | State | City | Pin | Contact No. |
| 1 | Bora Hospital | - | Maharashtra | Pune | 411002 | 26383453 / |
| 2 | Deenanath Mangeshkar Hospital And Research Centre | - | Maharashtra | Pune | 411004 | 40151 |
| 3 | Gandhi Nursing Home | - | Maharashtra | Pune | 411044 | 27655581 / 4 |
| 4 | Grant Medical Foundation, Ruby Hall Clinic | - | Maharashtra | Pune | 411001 | 66455145/66455 |
| 5 | Hardikar Hospital | - | Maharashtra | Pune | 411005 | 25535326 |
| 6 | Jehangir Hospital | - | Maharashtra | Pune | 411001 | 66811 |
| 7 | Kotbagi Hospital | - | Maharashtra | Pune | 411007 | 25882770 / |
| 8 | Krishna General Hospital | - | Maharashtra | Pune | 411038 | 41403 |
| 9 | Lokmanya Hospital | - | Maharashtra | Pune | 411004 | 27456496 / |
| 10 | Lokmanya Hospital | - | Maharashtra | Pune | 413218 | 27657001 / 002 / |
| 11 | Lunkad Hospital | - | Maharashtra | Pune | 411012 | 27148194 / |
| 12 | Medipoint Hospital Pvt. Ltd. | - | Maharashtra | Pune | 411007 | 39841 |
| 13 | National Institute Of Ophthalmology | - | Maharashtra | Pune | 411005 | 25536369 / |
| 14 | Niramaya Hospital | - | Maharashtra | Pune | 411019 | 27607 |
| 15 | Poona Hospital And Research Centre | - | Maharashtra | Pune | 411030 | 24331706 / 66096 |
| 16 | Ranka Hospital | - | Maharashtra | Pune | 411037 | 24261530 / 1 |
| 17 | Sancheti Institute For Orthopaedics And Rehabilitation (S. I. O. R) | - | Maharashtra | Pune | 411005 | 28999965 / 27999999 / 28999 |
| 18 | Sanjeevan Hospital | - | Maharashtra | Pune | 411004 | 25423995/6725000 |
| 19 | Surya Hospitals Pvt. Ltd. | - | Maharashtra | Pune | 411011 | 24574232 / 09822409 |
| 20 | Joshi Clinic | - | Maharashtra | Pune | 411005 | 25533361 / 5 |
| 21 | Jog Hospital C. D. C. R. Foundation | - | Maharashtra | Pune | 411038 | 25431758 / 25431362 / 25468235 / 09822874 |
| 22 | Dr. Makan Surgical Maternity And Accident Hospital | - | Maharashtra | Pune | 411027 | 27281175 / 80 |
| 23 | Shahade Hospital | - | Maharashtra | Pune | 411009 | 4464 |
| 24 | Satyanand Hospital | - | Maharashtra | Pune | 411048 | 26838194 /26934928/26838 |
| 25 | Shraddha Hospital | - | Maharashtra | Pune | 411028 | 26823070 / 26818032 / 56241 |
| 26 | Saiseva Nursing Home | - | Maharashtra | Pune | 411001 | 26334 |
| 27 | Devadhar Nursing Home | - | Maharashtra | Pune | 411017 | 27410 |
| 28 | Unity Ortho And Eye Hospital | - | Maharashtra | Pune | 411043 | 24366858 / 24365 |
| 29 | Vaibhavi Hospital Hadapsar Pune | - | Maharashtra | Pune | 411028 | 26995933 / 26998 |
| 30 | Dhanashree Hospital | - | Maharashtra | Pune | 411019 | 27370583 / 27370 |
| 31 | Dhanwantari Hospital | - | Maharashtra | Pune | 411044 | 27656950 / 27659 |
| 32 | Om Hospital | - | Maharashtra | Pune | 411039 | 27128043 / 27128 |
| 33 | King Edward Memorial Hospital | - | Maharashtra | Pune | 411011 | 66037477/66037 |
| 34 | N M Wadia Instituteof Cardiology | - | Maharashtra | Pune | 411001 | 26058 |
| 35 | Poona Laser Center | - | Maharashtra | Pune | 411004 | 25445 |
| 36 | Shree Hospital | - | Maharashtra | Pune | 411006 | 26681127/26683 |
| 37 | Karne Hospital Pvt Ltd . | - | Maharashtra | Pune | 411037 | 24264213/24265 |
| 38 | Sangam Hospital | - | Maharashtra | Pune | 411037 | 24212437 / 24216 |
| 39 | Chaitanya Hospital | - | Maharashtra | Pune | 411033 | 27355 |
| 40 | Sahyadri Speciality Hospital | - | Maharashtra | Pune | 411004 | 67213117/25403000 EXT / 1 |
| 41 | Shree Harneshwar Clinic | - | Maharashtra | Pune | 410507 | 223157 / 225 |
| 42 | Deendayal Memorial Hospital | - | Maharashtra | Pune | 411004 | 66498 |
| 43 | Gandhi Accident And General Hospital | - | Maharashtra | Pune | 411030 | 24459 |
| 44 | Medilaser Eye Clinic | - | Maharashtra | Pune | 411016 | 25434 |
| 45 | Kulkarni Endo Surgery Institute | - | Maharashtra | Pune | 411038 | 25380 |
| 46 | Naik Hospital | - | Maharashtra | Pune | 411002 | 24472255/24476 |
| 47 | Shree Hospital And Maternity Home | - | Maharashtra | Pune | 411027 | 27286809 / 2 |
| 48 | Sanjeevan Maternity And Surgical Hospital | - | Maharashtra | Pune | 411007 | 27297980 / 27298 |
| 49 | Ganga Nursing Home | - | Maharashtra | Pune | 411036 | 26881990 / 9822289 |
| 50 | Kaushal Hospital | - | Maharashtra | Pune | 411017 | 27414 |
| 51 | Aditya Birla Memorial Hospital | - | Maharashtra | Pune | 411033 | 30717977 / 30717687 /30717 |
| 52 | Ushakiran General Hospital | - | Maharashtra | Pune | 411028 | 26999 |
| 53 | Samarth Hospitals Pvt Ltd. | - | Maharashtra | Pune | 411009 | 24448 |
| 54 | Siddhi Hospital And Laproscopic Centre Pvt. Ltd. | - | Maharashtra | Pune | 411043 | 24375001 / 24365 |
| 55 | Deodhar Eye Hospital | - | Maharashtra | Pune | 411004 | 25431578 /25467 |
| 56 | Yash Hospital | - | Maharashtra | Pune | 411028 | 26822 |
| 57 | Agarwal Maternity And General Hospital | - | Maharashtra | Pune | 411014 | 65312 |
| 58 | Paranjpe Eye Clinic And Eye Surgery Center | - | Maharashtra | Pune | 411004 | 25674111 /32525 |
| 59 | Prakash Eye Hospital | - | Maharashtra | Pune | 411004 | 25677 |
| 60 | Kamal Nursing Home | - | Maharashtra | Pune | 411037 | 24212496/24216 |
| 61 | Sai Accident And Surgical Hospital | - | Maharashtra | Pune | 412208 | 9822106 |
| 62 | Joglekar Hospital | - | Maharashtra | Pune | 411016 | 25656170/25673 |
| 63 | Suraj Hospital, Bibwewadi | - | Maharashtra | Pune | 411037 | 24273 |
| 64 | Sant Dyaneshwar Medical Education Research Centre | - | Maharashtra | Pune | 411030 | 24457 |
| 65 | Ashwini Hospital And Endoscopy Centre | - | Maharashtra | Pune | 411019 | 27461080/27461 |
| 66 | Kataria Hospital | - | Maharashtra | Pune | 411006 | 26695 |
| 67 | Parmar Hospital And Maternity Home | - | Maharashtra | Pune | 411007 | 25897 |
| 68 | Rao Nursing Home | - | Maharashtra | Pune | 411037 | 24212 |
| 69 | Bhide Hospital | - | Maharashtra | Pune | 411030 | 24531446 / 24537 |
| 70 | Yashashree Maternity And Nursing Home | - | Maharashtra | Pune | 411009 | 24224527/24223 |
| 71 | Sharada Clinic | - | Maharashtra | Pune | 411042 | 26452 |
| 72 | Nande Hospital | - | Maharashtra | Pune | 411028 | 26996 |
| 73 | Noble Hospital | - | Maharashtra | Pune | 411013 | 66285 |
| 74 | Sunita Nursing Home | - | Maharashtra | Pune | 411028 | 26970209 / 32304 |
| 75 | Sant Dnyaneshwar Hospital Pvt. Ltd. | - | Maharashtra | Pune | 411039 | 9,01,15,49,49,49,01,15,00,00,00,00,00,00,00,00,00, |
| 76 | Shah Accident Hospital | - | Maharashtra | Pune | 411006 | 26684058 / 26699578 / 09325112 |
| 77 | Seva Hospital | - | Maharashtra | Pune | 411027 | 27281771 / 09822014 |
| 78 | Deoyani Hospital | - | Maharashtra | Pune | 411038 | 25436380 / 09850811 |
| 79 | Inlaks And Budhrani Hospital | - | Maharashtra | Pune | 411001 | 66099999 / 09890066 |
| 80 | Shriniwas Hospital | - | Maharashtra | Pune | 400044 | 27660870 / 09890136 |
| 81 | Shashwat Hospital | - | Maharashtra | Pune | 411038 | 25452052 / 67296 |
| 82 | Mayur Hospital | - | Maharashtra | Pune | 411019 | 27492 |
| 83 | Life Care Hospital Pimpri | - | Maharashtra | Pune | 411018 | 27464358 / 60308275 / 60308 |
| 84 | Kulkarni Hospital And Diagnostic Centre | - | Maharashtra | Pune | 411058 | 25230019/25234 |
| 85 | Sahyadri Hospital Kothrud | - | Maharashtra | Pune | 411038 | 25393333 |
| 86 | Dharmadhikari Hospital, Hadapsar | - | Maharashtra | Pune | 411028 | 26999 |
| 87 | Komal Nursing Home | - | Maharashtra | Pune | 411006 | 26680029/26681 |
| 88 | Yashda Hospital | - | Maharashtra | Pune | 411002 | 24458 |
| 89 | K. K. Hospital | - | Maharashtra | Pune | 411014 | 66823484/60302420/09423505575/09822410 |
| 90 | Thite Hospital | - | Maharashtra | Pune | 412307 | 27069 |
| 91 | Sahyadri Munot Hospital | - | Maharashtra | Pune | 411042 | 26444 |
| 92 | Om Shree Swami Samarth Hospital | - | Maharashtra | Pune | 411033 | 27455 |
| 93 | Patil Hospital | - | Maharashtra | Pune | 411051 | 24351 |
| 94 | Jhamwar Eye Hospital And Clinic | - | Maharashtra | Pune | 411009 | 24226209/2422 |
| 95 | Niramaya Hospital, Wadgaonsheri | - | Maharashtra | Pune | 411014 | 27030 |
| 96 | Dr.Purohit Hospital | - | Maharashtra | Pune | 411009 | 24423957/244280 |
| 97 | Dwarika Sangamnerkar Medical Foundation | - | Maharashtra | Pune | 411030 | 66871 |
| 98 | Balaji Hospital | - | Maharashtra | Pune | 411014 | 27011844 / 09850663 |
| 99 | Kohakade Hospital | - | Maharashtra | Pune | 411014 | 27019 |
| 100 | Dhanwantari Hospital, Rasta Peth | - | Maharashtra | Pune | 411011 | 26124 |
| 101 | Kurtkoti Nursing Home | - | Maharashtra | Pune | 411038 | 25283595 / 25284647 / 09822095 |
| 102 | Pataskar Hospital | - | Maharashtra | Pune | 411039 | 68000 |
| 103 | Dugad Hospital | - | Maharashtra | Pune | 411037 | 32605525/24265 |
| 104 | Lifeline Hospital And Icu | - | Maharashtra | Pune | 411039 | 69148 |
| 105 | Attharva Accident Hospital | - | Maharashtra | Pune | 410507 | 22337/320 |
| 106 | Bhalerao Ent Hospital | - | Maharashtra | Pune | 411035 | 27657512/69149 |
| 107 | Anand Hospital Dhankawadi | - | Maharashtra | Pune | 411043 | 24371 |
| 108 | Matoshri Hospital | - | Maharashtra | Pune | 412106 | 238 |
| 109 | New Life Children'S Hospital | - | Maharashtra | Pune | 411017 | 65310 |
| 110 | Hutatma Rajguru Hospital | - | Maharashtra | Pune | 410505 | 223900 / 09860943 |
| 111 | Eyelight Laser And Eye Care Pvt. Ltd | - | Maharashtra | Pune | 411017 | 27411 |
| 112 | Chavan Hospital | - | Maharashtra | Pune | 411018 | 773 |
| 113 | Lifeline Speciality Hospital | - | Maharashtra | Pune | 412207 | 27050 |
| 114 | Abane Hospital | - | Maharashtra | Pune | 411028 | 26993 |
| 115 | Aaditya Multispeciality Hospital | - | Maharashtra | Pune | 411017 | 65101 |
| 116 | Oyster And Pearl Hospital Pvt.Ltd. Shivajinagar | - | Maharashtra | Pune | 411005 | 30205 |
| 117 | Sahyadri Hospital | - | Maharashtra | Pune | 411028 | 26890401 / |
| 118 | Surya Multispeciality Hospital | - | Maharashtra | Pune | 410501 | 9881058 |
| 119 | Spandan Hospital I.C.U And Multispeciality, Dange Chowk | - | Maharashtra | Pune | 411033 | 65107091 / 2 / 3 / 4 |
| 120 | Medicare Hospital Foundation | - | Maharashtra | Pune | 411028 | 60787 |
| 121 | Divya Eye Clinic | - | Maharashtra | Pune | 411007 | 25881 |
| 122 | Ace Hospital | - | Maharashtra | Pune | 411004 | 25434 |
| 123 | Medilife Multispeciality Hospital And Icu | - | Maharashtra | Pune | 411017 | 27270 |
| 124 | Om Hospital | - | Maharashtra | Pune | 411016 | 25651 |
| 125 | Sai Shree Orthopedic Super Specility And Joint Replacement Center | - | Maharashtra | Pune | 411007 | 41088 |
| 126 | Lmmf'S Mai Mangeshkar Hospital | - | Maharashtra | Pune | 411052 | 40541 |
| 127 | Kedarnath General Hospital | - | Maharashtra | Pune | 411015 | 9823914228 / 9823094 |
| 128 | Medipoint Hospital | - | Maharashtra | Pune | 411014 | 27019 |
| 129 | Inamdar Hospital | - | Maharashtra | Pune | 411040 | 30502247/61/62 |
| 130 | Om Hospital | - | Maharashtra | Pune | 412209 | 243 |
| 131 | Sayali Nursing Home | - | Maharashtra | Pune | 411023 | 65702 |
| 132 | Sevadham Hospital | - | Maharashtra | Pune | 410507 | 222456/224 |
| 133 | Onp Tulip Hospital | - | Maharashtra | Pune | 411016 | 30206 |
| 134 | Onp "Shree" Hospital | - | Maharashtra | Pune | 411004 | 30214 |
| 135 | Bhagwati Netralaya | - | Maharashtra | Pune | 410501 | 9270628 |
| 136 | Vinod Memorial Multispeciality Hospital | - | Maharashtra | Pune | 411015 | 26696 |
| 137 | Disha Netralaya | - | Maharashtra | Pune | 411044 | 27660 |
| 138 | S. K. Lithotripsy Centre | - | Maharashtra | Pune | 411028 | 26137 |
| 139 | Phoenix Hospital | - | Maharashtra | Pune | 411033 | 27270 |
| 140 | Vinnayak Hospital | - | Maharashtra | Pune | 411037 | 24273 |
| 141 | Saidham Multispeciality Hospital | - | Maharashtra | Pune | 411039 | 9921722 |
| 142 | Dr. Raskar Eye Hospital | - | Maharashtra | Pune | 411039 | 68109 |
| 143 | Global Hospital And Research Institute | - | Maharashtra | Pune | 411030 | 66846 |
| 144 | Shree Sai Retina And Eye Care Center | - | Maharashtra | Pune | 411051 | 24350 |
| 145 | Dr.Patil Ent Hospital | - | Maharashtra | Pune | 411006 | 27421 |
| 146 | Sanjeevanee Hospital Icu And Trauma Unit | - | Maharashtra | Pune | 410501 | 985099 |
| 147 | Sainath Hospital | - | Maharashtra | Pune | 412105 | 67313 |
Know More About Health Insurance Companies