General and Life Insurers Incurred Claim Ratio
Company | Type | 2020 | 2021 | 2022 |
---|---|---|---|---|
Acko General Insurance Ltd. | General Insurance | 93.49 | 93.65 | 97.2 |
Bajaj Allianz General Insurance Co. Ltd. | General Insurance | 98.61 | 94.73 | 96.59 |
Bharti AXA General Insurance Co. Ltd. | General Insurance | 92.17 | 92.81 | 0 |
Cholamandalam MS General Insurance Co. Ltd. | General Insurance | 91.47 | 92.94 | 93.23 |
Edelweiss General Insurance Co. Ltd. | General Insurance | 99.72 | 97.8 | 97.26 |
Future Generali India Insurance C. Ltd. | General Insurance | 93.34 | 93.74 | 96.01 |
Go Digit General Insurance Ltd. | General Insurance | 99.65 | 94.24 | 96.09 |
HDFC ERGO General Insurance Co. Ltd. | General Insurance | 99.8 | 98.36 | 98.49 |
ICICI Lombard General Insurance Co. Ltd. | General Insurance | 96.93 | 96.93 | 97.07 |
IFFCO Tokio General Insurance Co. Ltd. | General Insurance | 81.67 | 82.57 | 89.38 |
Kotak Mahindra General Insurance Co. Ltd. | General Insurance | 98.62 | 96.01 | 96.9 |
Liberty General Insurance Ltd. | General Insurance | 97.84 | 95.57 | 97.3 |
Magma HDI General Insurance Co. Ltd. | General Insurance | 95.4 | 93.63 | 92.34 |
Navi General Insurance Ltd. | General Insurance | 98.7 | 99.99 | 99.99 |
Raheja QBE General Insurance Co. Ltd. | General Insurance | 30.29 | 95.51 | 93.3 |
Reliance General Insurance Co. Ltd. | General Insurance | 98.16 | 98.59 | 98.65 |
Royal Sundaram General Insurance Co. Ltd. | General Insurance | 97.75 | 97.74 | 95.95 |
SBI General Insurance Co. Ltd. | General Insurance | 97.84 | 99.75 | 95.04 |
Shriram General Insurance Co. Ltd. | General Insurance | 87.53 | 85.78 | 85.23 |
Tata AIG General Insurance Co. Ltd. | General Insurance | 92.82 | 90.78 | 93.55 |
Universal Sompo General Insurance Co. Ltd. | General Insurance | 22.14 | 94 | 95.77 |
National Insurance Co. Ltd. | General Insurance | 45.37 | 57.8 | 86.28 |
The New India Assurance Co. Ltd. | General Insurance | 91.99 | 86.51 | 92.93 |
The Oriental Insurance Co. Ltd. | General Insurance | 92.71 | 91.22 | 90.18 |
United India Insurance Co. Ltd. | General Insurance | 89.18 | 96.94 | 97.25 |
Agriculture Insurance Co. of India Ltd. | General Insurance | 83.99 | 69.83 | 66.71 |
Export Credit Guarantee Corporation of India Ltd. | General Insurance | 53.35 | 58.31 | 55.51 |
Aditya Birla Health insurance Co. Ltd. | General Insurance | 99.36 | 99.73 | 99.41 |
Care Health Insurance | General Insurance | 100 | 100 | 100 |
HDFC ERGO Health Insurance Co. Ltd. | General Insurance | 0 | 0 | 0 |
ManipalCigna Health Insurance Co. Ltd. | General Insurance | 99.96 | 99.97 | 99.9 |
Niva Bupa Health Insurance Co. Ltd. | General Insurance | 99.91 | 99.93 | 99.99 |
Reliance Health Insurance Ltd. | General Insurance | 97.13 | 0 | 76.36 |
Star Health and Allied Insurance Co. Ltd. | General Insurance | 99.9 | 99.64 | 99.06 |
Aditya Birla Sun Life Insurance Co. Ltd. | Life Insurance | 97.54 | 98.04 | 98.07 |
Aegon Life Insurance Co. Ltd. | Life Insurance | 98.01 | 99.25 | 99.03 |
Ageas Federal Life Insurance Co. Ltd. | Life Insurance | 0 | 95.07 | 97.03 |
Aviva Life Insurance Co. Ltd. | Life Insurance | 97.53 | 98.01 | 98.39 |
Bajaj Allianz Life Insurance Co. Ltd. | Life Insurance | 98.02 | 98.48 | 99.02 |
Bharti AXA Life Insurance Co. Ltd. | Life Insurance | 97.35 | 99.05 | 99.09 |
Canara HSBC OBC Life Insurance Co. Ltd. | Life Insurance | 98.12 | 97.1 | 98.44 |
Edelweiss Tokio Life Insurance Co. Ltd. | Life Insurance | 83.44 | 97.01 | 98.09 |
Exide Life Insurance Co. Ltd. | Life Insurance | 98.15 | 98.54 | 99.09 |
Future Generali Life Insurance Co. Ltd. | Life Insurance | 95.28 | 94.86 | 96.15 |
HDFC Life Insurance Co. Ltd. | Life Insurance | 99.07 | 98.01 | 98.66 |
ICICI Prudential Life Insurance Co. Ltd. | Life Insurance | 97.84 | 97.9 | 97.82 |
IndiaFirst Life Insurance Co. Ltd. | Life Insurance | 96.65 | 96.81 | 96.92 |
Kotak Mahindra Life Insurance Co. Ltd. | Life Insurance | 96.38 | 98.5 | 98.82 |
Max Life Insurance Co. Ltd. | Life Insurance | 99.22 | 99.35 | 99.34 |
PNB MetLife India Insurance Co. Ltd. | Life Insurance | 97.18 | 98.17 | 97.33 |
Pramerica Life Insurance Co. Ltd. | Life Insurance | 98.42 | 98.61 | 98.3 |
Reliance Nippon Life Insurance Co. Ltd. | Life Insurance | 98.12 | 98.49 | 98.67 |
Sahara India Life Insurance Co. Ltd. | Life Insurance | 89.45 | 97.18 | 97.08 |
SBI Life Insurance Co. Ltd. | Life Insurance | 94.52 | 93.09 | 97.05 |
Shriram Life Insurance Co. Ltd. | Life Insurance | 91.61 | 95.12 | 82.39 |
Star Union Dai-ichi Life Insurance Co. Ltd. | Life Insurance | 96.96 | 95.96 | 97.42 |
TATA AIA Life Insurance Co. Ltd. | Life Insurance | 99.06 | 98.02 | 98.53 |
Life Insurance Corporation of India | Life Insurance | 96.69 | 98.62 | 98.74 |
The table showcases the year-wise claim settlement ratio of all General insurance companies for the financial year 2021-22. The claim settlement ratio (CSR) indicates the credibility of the insurer and its capacity to settle claims in a particular financial year. It is calculated as the ratio of Total claims settled/Total claims incurred. According to the IRDAI report 2021-22, the leading General Insurance providers with the highest CSR are
The table showcases the year-wise claim settlement ratio of all Life insurance companies for the financial year 2021-22. The claim settlement ratio (CSR) indicates the credibility of the insurer and its capacity to settle claims in a particular financial year. It is calculated as the percentage of claims settled by an insurance company in a given year as a percentage of the total number of claims received. In general, the higher the ratio, the more reliable the insurer. According to the IRDAI report 2021-22, the leading Life Insurance providers with the highest CSR are