Life Insurers Premium

Individual Single Premium

28598.63

In (cr.)

Individual Non-Single Premium

36705.29

In (cr.)

Group Single Premium

92937.11

In (cr.)

Group Non-Single Premium

4876.84

In (cr.)

(Data Upto November)

The graph shows the monthly business figures of all the life insurance companies. The values listed in the graph are divided into four categories- individual single premium, individual non-single premium, group single premium and group non-single premium. The data can be adjusted as per individual insurer and year.

Life Insurance Companies Premium Of Year 2020-2021

(Data Upto November)

Year Company Individual Single Premium Individual Non-Single Premium Group Single Premium Group Non-Single Premium Group Yearly Renewable Premium
2020-2021 Aditya Birla Sun Life 76.18 1005.67 53.94 1523.16 54.44
2020-2021 Aegon Life 0.44 28.72 0 5.23 9.7
2020-2021 Aviva Life 9.58 77.31 0.97 0.99 39.02
2020-2021 Bajaj Allianz Life 29.28 1206.23 0 1798.17 99.48
2020-2021 Bharti Axa Life 70.28 279.52 0 69.69 2.13
2020-2021 Canara HSBC OBC Life 296.47 424.95 2.1 576.79 130.25
2020-2021 Edelweiss Tokio Life 3.99 202.05 1.19 6.84 2.48
2020-2021 Exide Life 49.09 291.92 10.66 0.37 28.74
2020-2021 Future Generali Life 1.67 153.09 0 27.59 32.47
2020-2021 HDFC Life 2090.81 3695.69 0 5815.31 119.65
2020-2021 ICICI Prudential Life 1228.53 2617.42 0 1048.43 1535.11
2020-2021 IDBI Federal Life 153.56 124.19 0.01 41.09 0
2020-2021 India First Life 15 429.68 0.34 685.61 0
2020-2021 Kotak Mahindra Life 525.96 747.24 0.35 447.61 553.46
2020-2021 Max Life 869.97 2344.36 0 195.44 65.77
2020-2021 PNB Met Life 56.05 702.37 0.41 157.52 33.1
2020-2021 Pramerica Life 1.43 74.24 0 37.15 20.5
2020-2021 Reliance Nippon Life 28.32 478.29 63.5 0 7.47
2020-2021 Sahara Life 0 0 0 0 0
2020-2021 SBI Life 1416.59 4820.77 10.82 5633.08 234.72
2020-2021 Shriram Life 30.76 255.36 0 67.94 65.38
2020-2021 Star Union Dai ichi Life 104.69 325.61 0.87 68.85 71.36
2020-2021 Tata AIA Life 418.7 1699.97 42.43 11.96 30.64
2020-2021 LIC of India 21121.29 14720.65 4689.26 74718.29 409.25

Last updated on 05-01-2021

The data clears shows the amount of premiums collected by every life insurer in a particular year. Premium is the amount that is paid to the insurer to assume the risk and compensating the insured in case of any contingency. Gross premium is an important business figure to understand the growth of the business. Constant growth in insurance premium indicates growth in business. As premium is the major source of income for an insurer it is important that the inflow is maintained. Claims are remitted from the insurance premium itself.