VS
| PLAN DETAILS |   Care Joy Maternity Plan |   Star Critical Illness Plan | 
| Premium Including GST | ||
| Product Type | Women Health Insurance | Critical Illness Health Insurance | 
| Key Features (Key features of the plan) | 
 | 
 | 
| OPD Details (In some policies, OPD (Out patient department) expenses are also covered.) | Not Covered | - | 
| Room Rent (A limit of room rent cover during hospitalization if any) | Covered | - | 
| Domicillary Hospitalization (It is the expenses incurred on treatment of the patient at home) | Not Covered | - | 
| Pre-hospitalization (Expenses before the insured is hospitalized) | Covered | - | 
| Post-hospitalization (Expenses after discharge from the hospital) | Covered | - | 
| Day Care Treatment Covered (Day care treatments refers to the treatments that do not necessarily require 24hrs of hospitalization like MRI.) | Covered | - | 
| Hospital_network (Number of Hospital Network in city) | 21700 | 14000 | 
| Organ Donor Expenses (Expenses incurred on organ donor in case of organ transplants) | Not Covered | - | 
| Hospital Daily Allowance (Some plans offer daily allowance to take care of expenses like food, etc) | Not Covered | - | 
| Ambulance Charges (Expenses incurred on ambulance charges) | Covered | - | 
| Maternity Benefits (All Hospitalization cost covered at the time of pregnancy.) | Covered | - | 
| New Born Baby Covered (Newborn babies can be covered under the insurance plan after a certain period) | Covered | - | 
| Health Checkup (An added benefit of one time full health checkup of policy holder.) | Not Covered | - | 
| Sub Limit (Sub-limit is a monetary capping that applies on specific diseases like cataract) | Not Covered | - | 
| Co-pay (Mentioned %, if any is to be borne by Insured and rest will be borne by insurer) | Covered | - | 
| Plan Entry Age | 18 to 65 Years | - | 
| Plan Premium Entry Age and S/A | 54,298 | - | 
| Plan Waiting Period | 30 | - | 
| Plan Coverage | Women health insurance | - | 
| Plan Sample Premium | 54,298 | - | 
| Plan Brochure | Brochure URL | Brochure URL | 
| Policy Term | 1,2,3 Years | - | 
| ICU Charges | Not Covered | - | 
| Covid-19 Treatment | Covered | - | 
| Cataract | Covered | - | 
| Automatic Restoration | Not Covered | - | 
| Ayush Treatment | Not Covered | - | 
| Modern Treatment | Not Covered | - | 
| E Consultation | Not Covered | - | 
| Air Ambulance | Not Covered | - | 
| Global Coverage | Not Covered | - | 
| Claim Ratio | 92.81 | 99.21 | 
| Solvency Ratio | 1.74 | 2.19 | 
| Care Health Insurance Plan Detailed Review Star Health Insurance Plan Detailed Review | ||
An ideal combination of hospitalization and maternity care.
Care Joy health insurance is designed specifically for expecting mothers and their newborns to offer them several well-known benefits. It covers the cost of normal delivery and caesarean delivery along with other delivery-related expenses. Care Joy policy also allows family floater coverage so that you can cover your whole family under a single health policy.