VS
| PLAN DETAILS |
Bharti Axa Life Unnati Plan |
Lic New Money Back |
| Premium Including GST | ||
| Key Features (Key features of the plan) |
|
|
| Plan Uniqueness |
|
|
| Plan Maturity age | Maximum Maturity Age - 84 years | Maximum Maturity Age - 70 years |
| Premium payment term | 5,7,10,12 years | 15 years |
| Plan Entry Age | Minimum - 91 days, Maximum - 60 years | Minimum Age - 13 years, Maximum Age - 50 years |
| Sum assured | No limit | Rs 1 lakh to No limit |
| Premium payment frequency | Annual, half-yearly, quarterly & monthly | Annual, half-yearly, quarterly & monthly |
| Plan Sample Premium | - | - |
| Plan Brochure | Brochure URL | Brochure URL |
| Policy tenure | Minimum term - 15 years, Maximum term - 24 years | 20 years |
| Claim Settlement Ratio (2024-25) | Minimum Age - 0 year | 98.5% |
|
LIC Money Back Plan 920 Details |
||
Bharti AXA Life Unnati is a two-in-one protection and savings-based life insurance policy. It is designed to offer guaranteed and non-guaranteed benefits along with protection up to 100 years of age. The plan allows you to receive income from the end of the 2nd or 4th policy year, depending on your chosen plan option, helping you meet your financial goals. It offers flexibility with multiple options to cater to diverse financial needs.
Bharti AXA Life Unnati Plan offers a range of benefits including: