VS
| PLAN DETAILS |   Max Bupa Super Saver Policy | 3179-1730197034.webp)  Health Wallet Family Floater | 
| Premium Including GST | ||
| Product Type | Individual and Family Health Insurance | Individual and Family Health Insurance | 
| Key Features (Key features of the plan) | 
 | 
 | 
| OPD Details (In some policies, OPD (Out patient department) expenses are also covered.) | Covered | Covered | 
| Room Rent (A limit of room rent cover during hospitalization if any) | Covered | Covered | 
| Domicillary Hospitalization (It is the expenses incurred on treatment of the patient at home) | Covered | Covered | 
| Pre-hospitalization (Expenses before the insured is hospitalized) | Covered | Covered | 
| Post-hospitalization (Expenses after discharge from the hospital) | Covered | Covered | 
| Day Care Treatment Covered (Day care treatments refers to the treatments that do not necessarily require 24hrs of hospitalization like MRI.) | Covered | Covered | 
| Hospital_network (Number of Hospital Network in city) | 10425 | 15000 | 
| Organ Donor Expenses (Expenses incurred on organ donor in case of organ transplants) | Covered | Covered | 
| Hospital Daily Allowance (Some plans offer daily allowance to take care of expenses like food, etc) | Covered | Not Covered | 
| Ambulance Charges (Expenses incurred on ambulance charges) | Covered | Covered | 
| Maternity Benefits (All Hospitalization cost covered at the time of pregnancy.) | Covered | Not Covered | 
| New Born Baby Covered (Newborn babies can be covered under the insurance plan after a certain period) | Covered | Not Covered | 
| Health Checkup (An added benefit of one time full health checkup of policy holder.) | Covered | Covered | 
| Sub Limit (Sub-limit is a monetary capping that applies on specific diseases like cataract) | Applicable | Not Covered | 
| Co-pay (Mentioned %, if any is to be borne by Insured and rest will be borne by insurer) | Applicable | Not Covered | 
| Plan Entry Age | Minimum- 18 Years, Maximum- 65 Years | Child: 91 days to 25 years Adult: 18 to 65 years | 
| Plan Premium Entry Age and S/A | 9214 | 14224 | 
| Plan Waiting Period | 30 Days | 30 | 
| Plan Coverage | - | Individual & Family Floater | 
| Plan Sample Premium | 9214 | 14224 | 
| Plan Brochure | Brochure URL | Brochure URL | 
| Policy Term | 1/2/3 Year/s | 1, 2, 3 years | 
| ICU Charges | Covered | Covered | 
| Covid-19 Treatment | Covered | Covered | 
| Cataract | Covered | Covered | 
| Automatic Restoration | Not Covered | Covered | 
| Ayush Treatment | Covered | Covered | 
| Modern Treatment | Covered | Not Covered | 
| E Consultation | Covered | Not Covered | 
| Air Ambulance | Covered | Not Covered | 
| Global Coverage | Not Covered | Covered | 
| Claim Ratio | 98 | 95.30 | 
| Solvency Ratio | 2.55 | 1.68 | 
| HDFC Ergo Health Insurance Plan Detailed Review | ||
Read further to understand the eligibility criteria for buying a Super Saver policy, the benefits of buying it, specifications and coverage benefits, how to claim and much more.