VS
| PLAN DETAILS |
Hdfc Assured Gain Plus |
Bharti Axa Life Elite Advantage Plan |
| Premium Including GST | ||
| Key Features (Key features of the plan) |
|
|
| Plan Uniqueness |
|
|
| Plan Maturity age | Maximum Maturity Age- 80 years | Maximum - 65 years |
| Premium payment term | Limited, Single | 5,7 and, 12 years |
| Plan Entry Age | Min- 3 years, Max- 65 years | Minimum - 6 years |
| Sum assured | No limit | Minimum- Depends on the minimum premium, Maximum- No limit |
| Premium payment frequency | Monthly, Quarterly, Half-Yearly or Annually | Quarterly, Half-yearly, and Yearly. |
| Plan Sample Premium | - | Rs 12000 |
| Plan Brochure | Brochure URL | Brochure URL |
| Policy tenure | 12, 15 years | 10 and 12 years |
| Claim Settlement Ratio (2023-24) | Minimum Age - 5 year | Minimum Age - 0 year |
HDFC Life Assured Gain Plus is a non-linked participating savings life insurance plan offering financial protection to your family after your demise and a saving component to help you plan your finances for the future.
This plan gives you exclusive features such as:
