VS
| PLAN DETAILS |
Hdfc Assured Gain Plus |
Bharti Axa Life Guaranteed Income Pro |
| Premium Including GST | ||
| Key Features (Key features of the plan) |
|
|
| Plan Uniqueness |
|
|
| Plan Maturity age | Maximum Maturity Age- 80 years | Minimum- 18 years, Maximum- 80 years |
| Premium payment term | Limited, Single | Annual, semi-annual, quarterly & monthly |
| Plan Entry Age | Min- 3 years, Max- 65 years | Minimum- 3 months, Maximum- 65 years |
| Sum assured | No limit | Rs. 25,000 to No Limit |
| Premium payment frequency | Monthly, Quarterly, Half-Yearly or Annually | Annual, semi-annual, quarterly & monthly |
| Plan Sample Premium | - | - |
| Plan Brochure | Brochure URL | Brochure URL |
| Policy tenure | 12, 15 years | N/A |
| Claim Settlement Ratio (2023-24) | Minimum Age - 5 year | Minimum Age - 0 year |
HDFC Life Assured Gain Plus is a non-linked participating savings life insurance plan offering financial protection to your family after your demise and a saving component to help you plan your finances for the future.
This plan gives you exclusive features such as:
