VS
| PLAN DETAILS |
Hdfc Assured Gain Plus |
Bharti Axa Life Shining Stars |
| Premium Including GST | ||
| Key Features (Key features of the plan) |
|
|
| Plan Uniqueness |
|
|
| Plan Maturity age | Maximum Maturity Age- 80 years | 80 years |
| Premium payment term | Limited, Single | 7 to 15 years |
| Plan Entry Age | Min- 3 years, Max- 65 years | 18 years |
| Sum assured | No limit | Min- Rs 50000, Max- No Limit |
| Premium payment frequency | Monthly, Quarterly, Half-Yearly or Annually | Monthly, Quarterly, Half-yearly, and Yearly |
| Plan Sample Premium | - | - |
| Plan Brochure | Brochure URL | Brochure URL |
| Policy tenure | 12, 15 years | 12 to 20 years |
| Claim Settlement Ratio (2024-25) | Minimum Age - 5 year | Minimum Age - 0 year |
HDFC Life Assured Gain Plus is a non-linked participating savings life insurance plan offering financial protection to your family after your demise and a saving component to help you plan your finances for the future.
This plan gives you exclusive features such as:
