VS
PLAN DETAILS |
![]() Hdfc Assured Gain Plus |
![]() Edelweiss Tokio Premier Guaranteed Income |
Premium Including GST | ||
Key Features (Key features of the plan) |
|
|
Plan Uniqueness |
|
|
Plan Maturity age | Maximum Maturity Age- 80 years | Maximum Maturity Age - 65 years |
Premium payment term | Limited, Single | 15 years |
Plan Entry Age | Min- 3 years, Max- 65 years | Minimum Age - 3 year Maximum Age - 50 years |
Sum assured | No limit | No limit |
Premium payment frequency | Monthly, Quarterly, Half-Yearly or Annually | Annual, half-yearly, quarterly & monthly |
Plan Sample Premium | - | - |
Plan Brochure | Brochure URL | Brochure URL |
Policy tenure | 12, 15 years | 15 years |
Claim Settlement Ratio (2023-24) | Minimum Age - 5 year | Minimum Age - 91 day |
HDFC Life Assured Gain Plus is a non-linked participating savings life insurance plan offering financial protection to your family after your demise and a saving component to help you plan your finances for the future.
This plan gives you exclusive features such as: