VS
| PLAN DETAILS |
Hdfc Assured Gain Plus |
Hdfc Life My Assured Income Plan |
| Premium Including GST | ||
| Key Features (Key features of the plan) |
|
|
| Plan Uniqueness |
|
|
| Plan Maturity age | Maximum Maturity Age- 80 years | Maximum Maturity Age - NA |
| Premium payment term | Limited, Single | 5 years, 8 years |
| Plan Entry Age | Min- 3 years, Max- 65 years | Minimum Age - 2 years Maximum Age - 60 years |
| Sum assured | No limit | Minimum - NA Maximum - NA |
| Premium payment frequency | Monthly, Quarterly, Half-Yearly or Annually | Monthly, Half-yearly, and Yearly |
| Plan Sample Premium | - | - |
| Plan Brochure | Brochure URL | Brochure URL |
| Policy tenure | 12, 15 years | 10 Years, 16 Years |
| Claim Settlement Ratio (2023-24) | Minimum Age - 5 year | Minimum Age - 5 year |
HDFC Life Assured Gain Plus is a non-linked participating savings life insurance plan offering financial protection to your family after your demise and a saving component to help you plan your finances for the future.
This plan gives you exclusive features such as:
