VS
| PLAN DETAILS |
Hdfc Assured Gain Plus |
Icici Life Guaranteed Income For Tomorrow |
| Premium Including GST | ||
| Key Features (Key features of the plan) |
|
|
| Plan Uniqueness |
|
|
| Plan Maturity age | Maximum Maturity Age- 80 years | Maximum Maturity Age - 70 years |
| Premium payment term | Limited, Single | 5/6/7/8/10/12 Years |
| Plan Entry Age | Min- 3 years, Max- 65 years | Minimum Age - 18 years Maximum Age - Policy Term |
| Sum assured | No limit | NA |
| Premium payment frequency | Monthly, Quarterly, Half-Yearly or Annually | Lump Sum/ Yearly/ Half-Yearly/ Monthly |
| Plan Sample Premium | - | - |
| Plan Brochure | Brochure URL | Brochure URL |
| Policy tenure | 12, 15 years | 5 years to 20 years |
| Claim Settlement Ratio (2023-24) | Minimum Age - 5 year | Minimum Age - 5 year |
HDFC Life Assured Gain Plus is a non-linked participating savings life insurance plan offering financial protection to your family after your demise and a saving component to help you plan your finances for the future.
This plan gives you exclusive features such as:
