VS
| PLAN DETAILS |
Hdfc Assured Gain Plus |
Kotak Classic Endowment Plan |
| Premium Including GST | ||
| Key Features (Key features of the plan) |
|
|
| Plan Uniqueness |
|
|
| Plan Maturity age | Maximum Maturity Age- 80 years | Maximum maturity age: 75 years |
| Premium payment term | Limited, Single | Equal to Policy Term |
| Plan Entry Age | Min- 3 years, Max- 65 years | Minimum entry age: 0 years Maximum entry age: 70 years |
| Sum assured | No limit | NA |
| Premium payment frequency | Monthly, Quarterly, Half-Yearly or Annually | Monthly, Quarterly, Half-Yearly or Annually |
| Plan Sample Premium | - | - |
| Plan Brochure | Brochure URL | Brochure URL |
| Policy tenure | 12, 15 years | 15 TO 30 Years |
| Claim Settlement Ratio (2023-24) | Minimum Age - 5 year | Minimum Age - 5 year |
HDFC Life Assured Gain Plus is a non-linked participating savings life insurance plan offering financial protection to your family after your demise and a saving component to help you plan your finances for the future.
This plan gives you exclusive features such as:
