VS
PLAN DETAILS |
![]() Hdfc Assured Gain Plus |
![]() Kotak Life Assured Savings Plan |
Premium Including GST | ||
Key Features (Key features of the plan) |
|
|
Plan Uniqueness |
|
|
Plan Maturity age | Maximum Maturity Age- 80 years | Maximum maturity age: 75 years |
Premium payment term | Limited, Single | 5 years, 10 years |
Plan Entry Age | Min- 3 years, Max- 65 years | Min entry age: 3 years Max entry age: 60 years |
Sum assured | No limit | NA |
Premium payment frequency | Monthly, Quarterly, Half-Yearly or Annually | Yearly, Half-yearly, Quarterly, Monthly |
Plan Sample Premium | - | - |
Plan Brochure | Brochure URL | Brochure URL |
Policy tenure | 12, 15 years | Min: 10 years Max: 20 years |
Claim Settlement Ratio (2023-24) | Minimum Age - 5 year | Minimum Age - 5 year |
HDFC Life Assured Gain Plus is a non-linked participating savings life insurance plan offering financial protection to your family after your demise and a saving component to help you plan your finances for the future.
This plan gives you exclusive features such as: