VS
| PLAN DETAILS |
Hdfc Assured Gain Plus |
Kotak Premier Income Plan |
| Premium Including GST | ||
| Key Features (Key features of the plan) |
|
|
| Plan Uniqueness |
|
|
| Plan Maturity age | Maximum Maturity Age- 80 years | Maximum maturity age: 78 years |
| Premium payment term | Limited, Single | 8/10/12/15/19/23 years |
| Plan Entry Age | Min- 3 years, Max- 65 years | Minimum entry age: 3 years Maximum entry age: 55 years |
| Sum assured | No limit | Depends on the premium and chosen policy term |
| Premium payment frequency | Monthly, Quarterly, Half-Yearly or Annually | Yearly,Half-yearly,Quarterly,Monthly |
| Plan Sample Premium | - | - |
| Plan Brochure | Brochure URL | Brochure URL |
| Policy tenure | 12, 15 years | 15,19 and 23 years |
| Claim Settlement Ratio (2023-24) | Minimum Age - 5 year | Minimum Age - 5 year |
HDFC Life Assured Gain Plus is a non-linked participating savings life insurance plan offering financial protection to your family after your demise and a saving component to help you plan your finances for the future.
This plan gives you exclusive features such as:
