VS
| PLAN DETAILS |
Hdfc Assured Gain Plus |
Lic Jeevan Labh |
| Premium Including GST | ||
| Key Features (Key features of the plan) |
|
|
| Plan Uniqueness |
|
|
| Plan Maturity age | Maximum Maturity Age- 80 years | Maximum Maturity Age - 75 years |
| Premium payment term | Limited, Single | 10,15,16 years |
| Plan Entry Age | Min- 3 years, Max- 65 years | Minimum Age - 18 years Maximum Age - 65 years |
| Sum assured | No limit | Rs 2 lakhs to No limit |
| Premium payment frequency | Monthly, Quarterly, Half-Yearly or Annually | Annual, half-yearly, quarterly & monthly |
| Plan Sample Premium | - | - |
| Plan Brochure | Brochure URL | Brochure URL |
| Policy tenure | 12, 15 years | 16,21,25 years |
| Claim Settlement Ratio (2023-24) | Minimum Age - 5 year | 98.62 |
|
LIC Jeevan Labh 936 Plan |
||
HDFC Life Assured Gain Plus is a non-linked participating savings life insurance plan offering financial protection to your family after your demise and a saving component to help you plan your finances for the future.
This plan gives you exclusive features such as:
