VS
| PLAN DETAILS |
Hdfc Assured Gain Plus |
Sbi Smart Scholar |
| Premium Including GST | ||
| Key Features (Key features of the plan) |
|
|
| Plan Uniqueness |
|
|
| Plan Maturity age | Maximum Maturity Age- 80 years | Maximum Maturity Age - 65 years |
| Premium payment term | Limited, Single | Single Pay or 5 to 25 Years |
| Plan Entry Age | Min- 3 years, Max- 65 years | Minimum Age - 0 years Maximum Age - 17 years |
| Sum assured | No limit | Single-Premium: 1.25x premium; Limited Premium: 10x Annualized Premium |
| Premium payment frequency | Monthly, Quarterly, Half-Yearly or Annually | Annual, half-yearly, quarterly & monthly |
| Plan Sample Premium | - | - |
| Plan Brochure | Brochure URL | Brochure URL |
| Policy tenure | 12, 15 years | 8 to 25 years |
| Claim Settlement Ratio (2023-24) | Minimum Age - 5 year | Minimum Age- 0 years |
HDFC Life Assured Gain Plus is a non-linked participating savings life insurance plan offering financial protection to your family after your demise and a saving component to help you plan your finances for the future.
This plan gives you exclusive features such as:
