VS
| PLAN DETAILS |
Hdfc Assured Gain Plus |
Smart Life Plan |
| Premium Including GST | ||
| Key Features (Key features of the plan) |
|
|
| Plan Uniqueness |
|
|
| Plan Maturity age | Maximum Maturity Age- 80 years | Maximum Maturity Age - 75 years |
| Premium payment term | Limited, Single | 6, 8, 10, 12, and 15 years |
| Plan Entry Age | Min- 3 years, Max- 65 years | Minimum Age - 3 years Maximum Age - 55 years |
| Sum assured | No limit | Rs. 2,50,000 to No limit |
| Premium payment frequency | Monthly, Quarterly, Half-Yearly or Annually | Annual, half-yearly, quarterly & monthly |
| Plan Sample Premium | - | - |
| Plan Brochure | Brochure URL | Brochure URL |
| Policy tenure | 12, 15 years | 75 years less entry age of life insured |
| Claim Settlement Ratio (2023-24) | Minimum Age - 5 year | Minimum Age - 5 year |
HDFC Life Assured Gain Plus is a non-linked participating savings life insurance plan offering financial protection to your family after your demise and a saving component to help you plan your finances for the future.
This plan gives you exclusive features such as:
