VS
| PLAN DETAILS |
Hdfc Assured Gain Plus |
Smart Value Income Plan |
| Premium Including GST | ||
| Key Features (Key features of the plan) |
|
|
| Plan Uniqueness |
|
|
| Plan Maturity age | Maximum Maturity Age- 80 years | 100 years |
| Premium payment term | Limited, Single | 5 to 12 years |
| Plan Entry Age | Min- 3 years, Max- 65 years | Minimum Age - 45 years Maximum Age - 65 years |
| Sum assured | No limit | Death Benefit Multiple of 10 times Single Premium |
| Premium payment frequency | Monthly, Quarterly, Half-Yearly or Annually | Annual, half-yearly, quarterly & monthly |
| Plan Sample Premium | - | - |
| Plan Brochure | Brochure URL | Brochure URL |
| Policy tenure | 12, 15 years | 100 minus Entry Age |
| Claim Settlement Ratio (2023-24) | Minimum Age - 5 year | Minimum Age - 0 year |
HDFC Life Assured Gain Plus is a non-linked participating savings life insurance plan offering financial protection to your family after your demise and a saving component to help you plan your finances for the future.
This plan gives you exclusive features such as:
