VS
| PLAN DETAILS |
Hdfc Assured Gain Plus |
Tata Aia Smart Income Plus Plan |
| Premium Including GST | ||
| Key Features (Key features of the plan) |
|
|
| Plan Uniqueness |
|
|
| Plan Maturity age | Maximum Maturity Age- 80 years | Min- 18 years, Max- 75 years |
| Premium payment term | Limited, Single | 7, 10, 12 years |
| Plan Entry Age | Min- 3 years, Max- 65 years | Min- 0 years, Max- 50 years |
| Sum assured | No limit | 11 times Annualized Premium |
| Premium payment frequency | Monthly, Quarterly, Half-Yearly or Annually | Monthly, Quarterly, Half-Yearly or Annually |
| Plan Sample Premium | - | Rs. 18,000 to Rs. 49,999 |
| Plan Brochure | Brochure URL | Brochure URL |
| Policy tenure | 12, 15 years | 15 years, 21 years, and 25 years |
| Claim Settlement Ratio (2023-24) | Minimum Age - 5 year | Minimum Age - 0 year |
HDFC Life Assured Gain Plus is a non-linked participating savings life insurance plan offering financial protection to your family after your demise and a saving component to help you plan your finances for the future.
This plan gives you exclusive features such as:
