VS
| PLAN DETAILS |
Hdfc Life Guaranteed Income Plan |
Fixed Maturity Plan |
| Premium Including GST | ||
| Key Features (Key features of the plan) |
|
|
| Plan Uniqueness |
|
|
| Plan Maturity age | Maximum Maturity Age - 65 years | 70 years |
| Premium payment term | 8 to 10 years | Single, Limited, Regular |
| Plan Entry Age | Minimum Age - 18 years Maximum Age - 49 years | 8 years |
| Sum assured | Minimum - Depends on Monthly Premiums Maximum - No Limit | Rs. 15000- no limit |
| Premium payment frequency | Annual,Semi-Annual,Monthly,Single | Single, Limited, Regular |
| Plan Sample Premium | - | - |
| Plan Brochure | Brochure URL | Brochure URL |
| Policy tenure | 16 to 20 years | Minimum-5 to Maximum-10 years. |
| Claim Settlement Ratio (2023-24) | Minimum Age - 5 year | 98.12 |
HDFC Life Guaranteed Income Insurance Plan is a non-linked, non-participating life insurance saving plan. It offers a regular income payout for 16 to 20 years and ensures financial protection for your loved ones in case of your unfortunate demise.
HDFC Life Guaranteed Income Insurance Plan offers you a range of benefits including:
