VS
| PLAN DETAILS |
Lic Pradhan Mantri |
Lic Komal Jeevan |
| Premium Including GST | ||
| Key Features (Key features of the plan) |
|
|
| Plan Uniqueness |
|
|
| Plan Maturity age | Maximum Maturity Age - Whole life | Maximum Maturity Age - 26 years |
| Premium payment term | Depends on the policy tenure | 18 years |
| Plan Entry Age | Minimum Age - 60 years Maximum Age - No limit | Minimum Age - 90 days Maximum Age - 10 years |
| Sum assured | N/A | Rs 1 lakh to Rs 25 lakhs |
| Premium payment frequency | Annual, half-yearly, quarterly & monthly | Annual, half-yearly, quarterly & monthly |
| Plan Sample Premium | - | - |
| Plan Brochure | Brochure URL | Brochure URL |
| Policy tenure | 10 years | Minimum term - 10 years Maximum term - 26 years |
| Claim Settlement Ratio (2024-25) | 98.5% | 98.5% |
|
LIC Komal Jeevan Plan | LIC Children Moneyback Plan | Best LIC Child Insurance Plan |
||
Pradhan Mantri Vaya Vandana Yojana is a single premium payment pension plan. This pension plan offers an option to either choose the amount of pension or the purchase price. The all-new Pradhan Mantri Vaya Vandana Yojana was launched on 4th May 2017. It is a government-subsidized pension scheme that provides an assured return of 7.66% per annum, which is paid monthly to the pensioner surviving during the policy term of 10 years. Also, this plan is exempted from goods and service tax and is available for online purchases too.
LIC Pradhan Mantri Vaya Vandana Yojana Plan offers you a range of benefits including:
