VS
| PLAN DETAILS |   Future Generali Health Total Plan |   Arogya Sanjeevani Policy | 
| Premium Including GST | ||
| Product Type | Individual and Family Health Insurance | Individual and Family Health Insurance | 
| Key Features (Key features of the plan) | 
 | 
 | 
| OPD Details (In some policies, OPD (Out patient department) expenses are also covered.) | Not Covered | Not Covered | 
| Room Rent (A limit of room rent cover during hospitalization if any) | Covered | Covered | 
| Domicillary Hospitalization (It is the expenses incurred on treatment of the patient at home) | Covered | Not Covered | 
| Pre-hospitalization (Expenses before the insured is hospitalized) | Covered | Covered | 
| Post-hospitalization (Expenses after discharge from the hospital) | Covered | Covered | 
| Day Care Treatment Covered (Day care treatments refers to the treatments that do not necessarily require 24hrs of hospitalization like MRI.) | Covered | Covered | 
| Hospital_network (Number of Hospital Network in city) | 10000 | 3200 | 
| Organ Donor Expenses (Expenses incurred on organ donor in case of organ transplants) | Covered | Not Covered | 
| Hospital Daily Allowance (Some plans offer daily allowance to take care of expenses like food, etc) | Covered | Not Covered | 
| Ambulance Charges (Expenses incurred on ambulance charges) | Covered | Covered | 
| Maternity Benefits (All Hospitalization cost covered at the time of pregnancy.) | Covered | Not Covered | 
| New Born Baby Covered (Newborn babies can be covered under the insurance plan after a certain period) | Covered | Not Covered | 
| Health Checkup (An added benefit of one time full health checkup of policy holder.) | Not Covered | Not Covered | 
| Sub Limit (Sub-limit is a monetary capping that applies on specific diseases like cataract) | Not Covered | Not Covered | 
| Co-pay (Mentioned %, if any is to be borne by Insured and rest will be borne by insurer) | Covered | Covered | 
| Plan Entry Age | Day 1 - No Limit | Entry Age: 18 - 65 Years, Dependent children: 3 months to 25 years | 
| Plan Premium Entry Age and S/A | NA | NA | 
| Plan Waiting Period | 30 Days | 30 | 
| Plan Coverage | Individual and Family floater | - | 
| Plan Sample Premium | - | NA | 
| Plan Brochure | Brochure URL | Brochure URL | 
| Policy Term | 1, 2, 3 Years | 1, 2. 3 years | 
| ICU Charges | Covered | Covered | 
| Covid-19 Treatment | Covered | Covered | 
| Cataract | Covered | Covered | 
| Automatic Restoration | Covered | Not Covered | 
| Ayush Treatment | Covered | Covered | 
| Modern Treatment | Covered | Covered | 
| E Consultation | Covered | Not Covered | 
| Air Ambulance | Not Covered | Not Covered | 
| Global Coverage | Covered | Not Covered | 
| Claim Ratio | 95.5 | 91.31 | 
| Solvency Ratio | 2.26 | 0.3 | 
| Future Generali Health Insurance National Health Insurance | ||
Future Generali Health Total is a holistic comprehensive health insurance plan that offers a multitude of features like cover for up to 15 family members, maternity cover, mental illness cover, organ donor cover, and a high sum insured for you and your family's health care needs. The plan has wide coverage under 3 different plan variants with different sum insured options, namely:
The plan is available on an individual and family floater basis with unique eligibility criteria covering individuals from 1 Day. There is no limit to the maximum entry age and dependent children are covered up to 25 years of age. With an impressive 94% CSR along with a promise of a 3-hour claim settlement future generali health total is a reliable health insurance plan. Customers can avail of the best medical care in 6300+ network hospitals of Future Generali. We have highlighted many such features and benefits of Future Generali Health Total in this article in order to help you make a financially smart decision when investing in health insurance.