(Save Upto 10%*on 2 yrs. premium)
(Save Upto 10%*on 2 yrs. premium)
Total Hospitals: 31
Sr.No. | Hospital Name | Address | State | City | Pin | Contact No. |
1 | NORTH STAR SUPER SPECIALTY HOSPITAL | 2804/94/B, Padmavati Nagar,Near Vishwapandhari, Opp IT Park,Hockey Stadium Road | Maharashtra | Kolhapur | 416012 | - |
2 | ATHAAYU MULTISPECIALITY HOSPITALS LIMITED | Bengaluru - Mumbai Hwy, Ujalaiwadi | Maharashtra | Kolhapur | 416004 | - |
3 | JANAKI MULTISPECIALITY HOSPITAL | 018 E, 3rd Lane Bus Road,Rajarampuri, Kolhapur | Maharashtra | Kolhapur | 416008 | - |
4 | ASTER AADHAR HOSPITAL (PRERANA HOSPITAL LTD) | R.S.No. 628 , Near K.M.T Workshop , Shastri Nagar | Maharashtra | Kolhapur | 416012 | - |
5 | DHANVANTARI FRACTURE, ORTHOPAEDIC & ARTHOSCOPY CENTRE | 1717 - B , Rajarampuri , 7 th Lane | Maharashtra | Kolhapur | 416008 | - |
6 | JOSHI HOSPITAL & DIALYSIS CENTRE | 23 , Datta Colony , Opp. Rajesh Motors , Kawala Naka | Maharashtra | Kolhapur | 416003 | - |
7 | KAPALE HOSPITAL | 1101 / E , Shahupuri | Maharashtra | Kolhapur | 416001 | - |
8 | KOLHAPUR INSTITUTE OF ORTHOPAEDICS AND TRAUMA | 204 KH / 6, New Shahupuri , Behind Hotel Tourist | Maharashtra | Kolhapur | 416001 | - |
9 | LOKMANYA HOSPITAL PVT. LTD. | 328 - E , Royal Plaza , Dabholkar Corner , New Shahupuri | Maharashtra | Kolhapur | 416001 | - |
10 | MAHALAXMI HOSPITALS | 1654 'E' Rajarampuri, 8th Lane, Opp Lucky Bazar, Nagala Park | Maharashtra | Kolhapur | 416008 | - |
11 | NIRMAL NURSING HOME | 1273 / B, Gune Chambers, Mirajkar Tikti , Mangalwar Peth | Maharashtra | Kolhapur | 416002 | - |
12 | PRAGATI NETRA RUGNALAYA | 1982 E Ward, 9th Lane, Rajarampuri | Maharashtra | Kolhapur | 416008 | - |
13 | SHRI SAI CARDIAC CENTRE (UNIT OF MAHALAXMI HRUDAYALAYA) | 2021 / B, 'E' Ward , 6th Lane , Rajarampuri | Maharashtra | Kolhapur | 416008 | - |
14 | SNEH HOSPITAL | 1793 ' E ', 2nd Lane , Rajarampuri | Maharashtra | Kolhapur | 416008 | - |
15 | VRUNDAVAN ORTHOPADIC HOSPITAL | Sakoli Sankul , A Ward , 1845 - K / 1 - 10, 1845 - KH / 1 - 5 | Maharashtra | Kolhapur | 416002 | - |
16 | WARANA INSTITUTE OF URO SURGERY | 1099/1, Opp.B.T.College Near K.D.C.C. Bank,Shahupuri, 4th Lane | Maharashtra | Kolhapur | 416001 | - |
17 | WESTERN INDIA INSTITUTE OF NEURO SCIENCES (WIINS) | 183 / 1-B, Bawada Road, Nagala Park | Maharashtra | Kolhapur | 416002 | - |
18 | MORYA MULTISPECIALITY HOSPITAL | 1987, E-Word, 9th Lane, Rajarampuri | Maharashtra | Kolhapur | 416008 | - |
19 | SIDDHAGIRI HOSPITAL AND RESEARCH CENTRE | Kaneri Taluka- Karveer District Kolhapur | Maharashtra | Kolhapur | 416234 | - |
20 | NANDADEEP EYE HOSPITAL | Near Trade Center, 107, Dattawad Renaissance, 1st Floor,334 E ward, Church Road, Shahupuri | Maharashtra | Kolhapur | 416001 | - |
21 | APPLE HOSPITAL & RESEARCH INSTITUTE LIMITED | 804/2, 805/2, Circuit House to Kadamwadi Road,Bhosalewadi, Kolhapur, Maharashtra, 416003 | Maharashtra | Kolhapur | 416003 | - |
22 | KOLHAPUR CANCER CENTRE | R.S. 238, Gokul Shirgaon, Opposite to Mayur Petrol Pump, Kolhapur, Maharashtra-416234 | Maharashtra | Kolhapur | 416234 | - |
23 | ISHAN HOSPITAL | Pratiraj Complex, Opp Pitali Ganapati Mandir, Tarabai Park | Maharashtra | Kolhapur | 416003 | - |
24 | SUKHAYU AYURVED VA PANCHAKARMA KENDRA | Shop NO 3, Ayodhys Park, Kawala Naka | Maharashtra | Kolhapur | 416005 | - |
25 | JAYA UROLOGY HOSPITAL & NURSING HOME | 311,E ward ,New Shahupuri ,Near Hotel Maratha Regency , | Maharashtra | Kolhapur | 416001 | - |
26 | YASHWANT DHARMARTH RUGNALAYA | A/P- Kadoli, Dattamathi Road, Taluka Panhala | Maharashtra | Kolhapur | 416114 | - |
27 | KRISHNA HOSPITAL | Plot No. 5,740/2,Vijayanand A Ward, Sambhajinagar bus stand road | Maharashtra | Kolhapur | 416012 | - |
28 | CONTACARE EYE HOSPITAL | Station Road, Tararani Chouk | Maharashtra | Kolhapur | 416002 | - |
29 | SWASTIK HOSPITAL | Opp.sayaji hotel,shavaji park,kolhapur,kolhapur | Maharashtra | Kolhapur | 416003 | - |
30 | TAGARE EYE HOSPITAL | Near Malati Apartment, Ashwini Nagar | Maharashtra | Kolhapur | 416008 | - |
31 | VARDHAN CHILDREN HOSPITAL | Central Bus Stand, Near Parikh Pool | Maharashtra | Kolhapur | 416001 | - |
Future Generali Health Insurance offers various health products to cater to the healthcare needs of every individual. At present, Future Generali has come up with 13 health insurance plans. Have a look at the table below to get an insight into the types of plans offered.
The plan acts as a top-up to your existing health insurance cover & supplements your existing health insurance when your basic health insurance cover is exhausted.
Unique Benefits
An extensive strategy that includes gay and bisexual individuals.This plan covers hospitalisation for both the live-in partner and the spouse.
Unique Features
A health insurance plan that offers standard benefits as directed by the IRDAI. The plan offers coverage up to INR 10 Lakhs.
Unique Features
A specialized cover designed to offer protection against 12 listed critical illnesses such as cancer, kidney failure, severe heart attack, total blindness and many more.
Unique Features
Health Super Saver comes with 2 plan options offering a 80% discount under the Super Saver Discount option**.
Unique Features
From simple daycare treatment to major operations, the plan comes out with various benefits to deal with the multiple needs of the policyholder.
Unique Features
Provides a lump sum benefit in the case the policyholder is diagnosed with Malaria, Dengue, Lymphatic Filariasis, Kala-azar etc.
Unique Features
A comprehensive health insurance plan that provides coverage against medical expenses. Moreover, the plan also looks after your overall well-being.
Unique Features
The plan provides a daily hospital cash covering incidental expenses to both the insured and their family members.
Unique Features
The plan comes with 13 add-on covers and provides coverage against accidents.
Unique Features
Designed for loan borrowers & offers protection against the difficulties one may face during loan repayment due to accident, or in case of critical illness.
Unique Features
Specially designed for senior citizens and is available on an individual and family floater basis which includes the insured and their spouse. SI goes up to 10 lacs.
Unique Features
See More Health Insurance Articles
See More Health Insurance Articles
You May Also Know About