(Save Upto 10%*on 2 yrs. premium)
(Save Upto 10%*on 2 yrs. premium)
Total Hospitals: 71
Sr.No. | Hospital Name | Address | State | City | Pin | Contact No. |
1 | Eye Care Hospital | - | Gujarat | Ahmedabad | 380015 | 26446133 / 30 |
2 | Krishna Heart Institute | - | Gujarat | Ahmedabad | 380058 | 40217777 / 8 |
3 | Hcg Medi, Surge Hospitals Private Limited | - | Gujarat | Ahmedabad | 380006 | 26408401 / 40010 |
4 | Panchshil Hospital | - | Gujarat | Ahmedabad | 380005 | 27506 |
5 | T. R. Memorial Hospital (Laxmi Hospital) | - | Gujarat | Ahmedabad | 380013 | 27643370 / 1 |
6 | The Gujarat Research And Medical Institute (Rajasthan Hospitals) | - | Gujarat | Ahmedabad | 380004 | 22866311 / 12 / |
7 | Sterling Hospital, A Division Of Addlife Medical Institute Pvt. Ltd. | - | Gujarat | Ahmedabad | 380052 | 40001901 (TPA HELP DESK) / 40011111 / 22 / 33 / 44 / |
8 | Aarogyam Speciality Hospital | - | Gujarat | Ahmedabad | 380014 | 26463535 / 30930122 / 09225074 |
9 | Parth Hospital | - | Gujarat | Ahmedabad | 380005 | 27509068 / 27501 |
10 | Bodyline Hospitals | - | Gujarat | Ahmedabad | 380007 | 26640505 / 65242 |
11 | Ravi Surgical Hospital | - | Gujarat | Ahmedabad | 380008 | 25463 |
12 | Kumud Heart And Medical Nursing Home | - | Gujarat | Ahmedabad | 380013 | 27483 |
13 | Satellite Orthopaedic Hospital And Research Centre | - | Gujarat | Ahmedabad | 380015 | 26751 |
14 | Anand Surgical Hospital Ltd. | - | Gujarat | Ahmedabad | 382345 | 22814424 / 5 |
15 | Navjyot Eye Hospital | - | Gujarat | Ahmedabad | 380013 | 27640 |
16 | Vinayak Children Hospital | - | Gujarat | Ahmedabad | 382480 | 27520 |
17 | Sarvmangal Maternity And Nursing Home | - | Gujarat | Ahmedabad | 380051 | 26635 |
18 | Sanjivani Super Speciality Hospital | - | Gujarat | Ahmedabad | 380015 | 26306341 / |
19 | Life Care Institute Of Medical Science And Research | - | Gujarat | Ahmedabad | 380014 | 26464343 / 0 |
20 | Mamta Hospital | - | Gujarat | Ahmedabad | 380058 | 26744 |
21 | Shalby Hospitals Ltd. | - | Gujarat | Ahmedabad | 380009 | 27910700 / 29710 |
22 | Bopal Multispeciality Hospital | - | Gujarat | Ahmedabad | 380058 | 233043 / 235 |
23 | Navkar Surgical Hospital | - | Gujarat | Ahmedabad | 380013 | 27552 |
24 | Vatsalya Maternity And Nursing Home | - | Gujarat | Ahmedabad | 382415 | 22892 |
25 | Maniar Hospital | - | Gujarat | Ahmedabad | 380006 | 26408028 / 26404438 / 09898035 |
26 | Sukhmani Hospital | - | Gujarat | Ahmedabad | 380009 | 26575151 / 7676 / 8 |
27 | Kiran Surgical Hospital | - | Gujarat | Ahmedabad | 380007 | 26602 |
28 | Chandramani Hospitals | - | Gujarat | Ahmedabad | 380004 | 22866 |
29 | Tapan Hospitals Pvt. Ltd. | - | Gujarat | Ahmedabad | 380024 | 22743 |
30 | Prarthana Surgical And Medical Hospital | - | Gujarat | Ahmedabad | 382346 | 22840 |
31 | Samved Hospital Limited | - | Gujarat | Ahmedabad | 380009 | 26431 |
32 | Siddhivinayak Hospital | - | Gujarat | Ahmedabad | 380006 | 26401 |
33 | Trisha Trauma Centre | - | Gujarat | Ahmedabad | 382481 | 27623 |
34 | Smruti Hospital And Minimum Invasive Surgery Unit | - | Gujarat | Ahmedabad | 380008 | 22772 |
35 | Sanjivan Heart And Medical Hospital | - | Gujarat | Ahmedabad | 380005 | 27504030 / 27508 |
36 | Patel E. N. T. Hospital | - | Gujarat | Ahmedabad | 380013 | 27550946 / 27413 |
37 | Vatsalya Children Hospital | - | Gujarat | Ahmedabad | 380052 | 27450 |
38 | Shruti Maternity And Surgical Nursing Home | - | Gujarat | Ahmedabad | 380063 | 27472 |
39 | Dipa Children Hospital | - | Gujarat | Ahmedabad | 380007 | 26606 |
40 | Harsiddh Hospital | - | Gujarat | Ahmedabad | 382480 | 27520759/27530 |
41 | Anand Multispeciality Hospital | - | Gujarat | Ahmedabad | 380004 | 22863978 / 22863 |
42 | Dr. Saurabh Shah Orthopedic Hospital | - | Gujarat | Ahmedabad | 380013 | 27437 |
43 | Aash Arthroscopy Centre | - | Gujarat | Ahmedabad | 380013 | 26583765 / 26587 |
44 | Jainam Maternity And Nursing Home | - | Gujarat | Ahmedabad | 380013 | 27559 |
45 | Dr. Parag Shah Eye Hospital | - | Gujarat | Ahmedabad | 380051 | 40061 |
46 | Gheewala Hospital | - | Gujarat | Ahmedabad | 380006 | 26577933 / 26578 |
47 | Sanjeevani Heart And Medical Hospital | - | Gujarat | Ahmedabad | 380013 | 27640742 / 27641 |
48 | Pushpam Hospital | - | Gujarat | Ahmedabad | 380005 | 27501878 / 27509 |
49 | Vivek Children Hospital | - | Gujarat | Ahmedabad | 380008 | 22771 |
50 | Shreeji Orthopaedic And Ent Hospital | - | Gujarat | Ahmedabad | 380052 | 27479 |
51 | Rosemaarry Womens Hospital | - | Gujarat | Ahmedabad | 380015 | 26763 |
52 | Manish Eye Hospital | - | Gujarat | Ahmedabad | 380007 | 26639 |
53 | Super Surgical Hospital | - | Gujarat | Ahmedabad | 380009 | 40077 |
54 | Shalby Hospitals Ltd, S. G. Highway | - | Gujarat | Ahmedabad | 380 01 | 40203113/ |
55 | Ashish Orthopaedic Hospital | - | Gujarat | Ahmedabad | 380015 | 6731 |
56 | Chandandwar Hospital | - | Gujarat | Ahmedabad | 380054 | 30129101/ 8 |
57 | Bharti Vallabh Hospital | - | Gujarat | Ahmedabad | 380004 | 25631 |
58 | Swapn Health Care Hospital Pvt. Ltd | - | Gujarat | Ahmedabad | 382443 | 25391 |
59 | Anamay Eye Hospital | - | Gujarat | Ahmedabad | 380009 | 26409090/ 32912 |
60 | Parimal Hospital | - | Gujarat | Ahmedabad | 380008 | 65135 |
61 | Rhythm Cardiopulmonary Care Centre And Medical Hodpital | - | Gujarat | Ahmedabad | 380013 | 27682211/27680 |
62 | Sal Hospital And Medical Institute | - | Gujarat | Ahmedabad | 380054 | 66115 |
63 | Satyamev Hospital Private Limited | - | Gujarat | Ahmedabad | 382424 | 27500 |
64 | Sharda Eye Hospital Phaco And Laser Centre | - | Gujarat | Ahmedabad | 380052 | 27480155/9825464 |
65 | Cardio Vascular Clinic | - | Gujarat | Ahmedabad | 380015 | 26402 |
66 | Devasya Kidney And Multispeciality Hospital | - | Gujarat | Ahmedabad | 380013 | 27642 |
67 | Rathi Hospital | - | Gujarat | Ahmedabad | 380015 | 26924 |
68 | Vasan Eye Care Hospital | - | Gujarat | Ahmedabad | 380007 | 39890 |
69 | The Pulse Women Hospital Private Limited | - | Gujarat | Ahmedabad | 380009 | 26422 |
70 | Bopal Eye Care Centre | - | Gujarat | Ahmedabad | 380058 | 231390/8469921 |
71 | Samata Hospital Pvt.Ltd | - | Gujarat | Ahmedabad | 380013 | 27431 |
Bajaj Allianz has over 10 crore customers across the country and to cater to such a wide consumer base Bajaj Allianz Health Insurance has an array of insurance plans.
A plan with 3 variants offering up to 1 Cr SI. It covers expenses incurred during hospitalization resulting from serious illness or accident.
Unique Features
A competitive plan with affordable premiums for your family, a perfect product to take care of medical expenses for you and your family in case of an unfortunate event.
Unique Features
A robust policy that takes care of 360-degree health needs for you and your family with a maximum sum assured up to INR 25 lakh.
Unique Features
Premium Personal Guard covers you and your family against bodily injury or death caused due to an accident and offers a high sum assured ranging from 10 lakhs to 25 lakhs
Unique Features
Bajaj Allianz Personal Accident Plan is designed to protect you and your family from serious financial problems in case of death, and partial and total disability
Unique Features
A plan that covers Death, Permanent Total Disability, Permanent Partial Disability, and Temporary Total disability caused due to accidental injury.
Unique Features
Premium Personal Guard covers you and your family against bodily injury or death caused due to an accident and offers a high sum assured ranging from 10 lakhs to 25 lakhs
Unique Features
Criti-Care plan covers over 43 critical illnesses and offers you to choose from a wide range of Sum Assured.
Unique Features
A plan which covers you against major life-threatening diseases such as cancer, major organ transplant, heart attack, and more. The plan covers 10 critical diseases.
Unique Features
This is a Women Specific Critical Illness Plan that provides you protection against the risk of serious illness.
Unique Features
A plan which covers you against major life-threatening diseases such as cancer, major organ transplant, heart attack, and more. The plan covers 10 critical diseases.
Unique Features
Bajaj Allianz Extra Care is a perfect health protection plan that offers financial support to you and your family. It is a floater Policy with a single premium for the family.
Unique Features
A super top-up health plan that provides additional coverage to the existing health insurance policy. The plan provides wider health protection to you and your family.
Unique Benefits
The plan offers wide coverage and comes at an affordable price and takes care of the most common vector-borne ailments.
Unique Features
Bajaj Allianz Personal Accident Plan is designed to protect you and your family from serious financial problems in case of death, and partial and total disability
Unique Features
A plan that covers Death, Permanent Total Disability, Permanent Partial Disability, and Temporary Total disability caused due to accidental injury.
Unique Features
Premium Personal Guard covers you and your family against bodily injury or death caused due to an accident and offers a high sum assured ranging from 10 lakhs to 25 lakhs
Unique Features
A unique insurance policy that covers loan borrowers providing comprehensive protection in the event of an unfortunate incident.
Unique Features
Saral Suraksha Bima offers a sum assured up to 1 Cr and offers optional covers for temporary Total Disablement and Hospitalisation Expenses due to Accident.
Unique Features
An all-in-one family floater policy that covers health, household contents, travel baggage and much more.
Unique Features
This plan provides comprehensive coverage for planned and emergency medical treatment within and outside India.
Unique Features
A Comprehensive Plan with a wide range of benefits, ensuring a cover for maximum expenses related to Illness and Accidents offering optional add-on benefits.
Unique Features
A plan designed for senior citizens offering cashless benefits or reimbursement for hospitalisation expenses due to illness or accident.
Unique Features
A floater health policy that covers out patient expenses (OPD) & hospitalization expenses under a single policy for self and spouse.
Unique Features
A comprehensive plan that takes care of medical expenses for you and your family in case of unfortunate event of hospitalisation for illness/ injury.
Unique Features
An affordable health insurance policy, Corona Kavach, takes care of your expenses at the time of hospitalization for COVID-19 treatment.
Unique Features
Hospital Cash Daily Allowance Policy guards you and your family against hospitalization expenses.
Unique Features
This is a Women Specific Critical Illness Plan that provides you protection against the risk of serious illness.
Unique Features
A group policy that takes care of you and your family and protects you from hospitalization expenses in case of any unfortunate incident.
Unique Features
Criti-Care plan covers over 43 critical illnesses and offers you to choose from a wide range of Sum Assured.
Unique Features
See More Health Insurance Articles
See More Health Insurance Articles
You May Also Know About