Bajaj Allianz Health Insurance Company is one of the best health insurance providers in the present insurance market. It is serving Health Ensure Plan which has excellent features and benefits. Bajaj Allianz Health Ensure Plan has two plan options under it:
1. Individual Plan
2. Family Floater Plan
The policy buyers are free to choose among the individual plan and the family floater plan as per the requirement of their family. The coverages provided under both are admirable. All you need to do is analyze your budget/needs and finalize the sum insured. The sum insured finalizes the extent of coverage that a policyholder will get.
You can proceed with buying the Health Ensure Policy if you and your family fulfil the below-mentioned eligibility criteria.
Criteria | Details | |
Minimum | Maximum | |
Entry Age Adult | 18 Years | Lifetime |
Entry age children | 3 Months | 30 Years |
Sum Assured Options (Individual) | Rs.50,000 Rs.75,000 Rs.1 lakh Rs.1.5 lakhs Rs.2 lakhs Rs.3 lakhs Rs.4 lakhs Rs.5 lakhs Rs.10 lakhs | |
Sum Insured Options (Family Floater) | Rs.2 lakhs Rs.3 lakhs Rs.4 lakhs Rs.5 lakhs Rs.10 lakhs | |
Policy Term | 1 Year, 2 Years, 3 Years | |
Members (Individual Plan) | Self, spouse, dependent children, grandchildren, parents, sister, brother, parents-in-law, grandparents | |
Members (Family floater) |
|
The below-mentioned coverages are provided under the plan which will leave you doubtless while making a buying decision-
Here are few of the noticeable features and benefits of the plan explained for your better understanding and clarity:
For Zone A
Age (Years)/SI (Rs.) | Rs.50,000 | Rs.75,000 | Rs.1 lakh | Rs.1.5 lakhs | Rs.2 lakhs | Rs.3 lakhs | Rs.4 lakhs | Rs.5 lakhs | Rs.10 lakhs |
0.3 Months - 20 Years | Rs.1,250 | Rs.1,552 | Rs.1,905 | Rs.2,435 | Rs.2,700 | Rs.3,157 | Rs.3734 | Rs.4,402 | Rs.5,511 |
26 - 30 | Rs.1416 | Rs.1825 | Rs.2238 | Rs.2861 | Rs.3170 | Rs.3708 | Rs.4388 | Rs.5173 | Rs.6476 |
31-35 | Rs.1,702 | Rs.2,194 | Rs.2,735 | Rs.3,495 | Rs.3,872 | Rs.4,530 | Rs.5,362 | Rs.6,323 | Rs.7,915 |
41 - 45 | Rs.1,988 | Rs.2,592 | Rs.3,266 | Rs.4,174 | Rs.4,623 | Rs.5,410 | Rs.6,404 | Rs.7,553 | Rs.9,455 |
51 - 55 | Rs.3,362 | Rs.4,337 | Rs.5,325 | Rs.6,802 | Rs.7,531 | Rs.8,816 | Rs.10,440 | Rs.12,317 | Rs.15,418 |
61 - 65 | Rs.6,452 | Rs.8,325 | Rs.10,223 | Rs.13,058 | Rs.14,452 | Rs.16,923 | Rs.20,045 | Rs.23,654 | Rs.29,609 |
71 - 75 | Rs.9,834 | Rs.12,691 | Rs.15,584 | Rs.19,903 | Rs.22,025 | Rs.25,794 | Rs.30,557 | Rs.36,060 | Rs.45,139 |
Above 75 | Rs.11,234 | Rs.14,497 | Rs.17,803 | Rs.22,736 | Rs.25,159 | Rs.29,464 | Rs.34,906 | Rs.41,194 | Rs.51,565 |
Yes, you can port your health insurance policy from one health insurance company to another without any loss of accrued bonuses under the plan.
Loading is applied under the plan due to adverse health conditions. The loading is applicable on an individual basis for health conditions mentioned below:
Yes, the premium amount is different for zone A and zone B. Our country is divided into two zones and the premiums are decided based on the same. The states included in both of the zones are mentioned below:
Zone A comprises states like Delhi/ NCR, Mumbai (including Navi Mumbai, Thane and Kalyan), Hyderabad, Secunderabad, Banglore, Kolkata, Ahmedabad, Vadodara and Surat.
Zone B comprises the rest of the Indian states apart from those mentioned in zone A.
The documents required to claim this plan are:
You can insure a maximum of 6 members under the plan. It can be inclusive of 2 adults and a maximum of 4 children.
Last updated on 18-12-2020