(Save Upto 10%*on 2 yrs. premium)
(Save Upto 10%*on 2 yrs. premium)
Total Hospitals: 46
Sr.No. | Hospital Name | Address | State | City | Pin | Contact No. |
1 | Suraksha Childrens Hospital -Mysore | HIG -202 New Kanthrajurs Road Sharadadevi Nagar Near Annapoorna Eye Hospital Chamaraja Mohalla | Karnataka | MYSORE | 570022 | - |
2 | St. Josephs Hospital - Mysore | 176 Bangalore - Mysore Main Road Bannimantap | Karnataka | MYSORE | 570015 | - |
3 | Prerana Hospital - Mysore | 452 Paduvana Road Aand amp;B Block Near Amma Complex Oppsite To Water Tank Kuvempunagar | Karnataka | MYSORE | 570023 | - |
4 | AL Ansaar Hospital - Mysore | 3208 3210 M.D Sait Block Lashkar Mohalla Behind Hotel J.P. Palace | Karnataka | MYSORE | 570007 | - |
5 | Aravinda Hospital - Mysore | 644 Adichunchanagiri Main Road Arvinda Nagar | Karnataka | MYSORE | 570023 | - |
6 | Kangaroo Care - Mysore | 505 Kalidasa Road 1st Stage Vijayanagar | Karnataka | MYSORE | 570017 | - |
7 | HCG Bharath Hospital and Institute of Oncology | A Unit of Sade Sharada Tumor and ResearchNo. 438 KIABD Hebbal | Karnataka | MYSORE | 570017 | - |
8 | Manipal Hospital -Mysuru | 85-86 BANGALORE-MYSORE RING ROAD JN.BANNIMANTAPA A LAYOUT SIDDIQUI NAGARMANDI MOHALLA | Karnataka | MYSORE | 570003 | - |
9 | Apollo BGS Hospitals | Adi Chunchangiri Road Kuvempunagar | Karnataka | MYSORE | 570023 | - |
10 | Gopala Gowda Shanthaveri Memorial Hospital | Gopala Gowda Shanthaveri CircleMalaimahadeshwara Road (T. N. Pura Road)Nazarabad | Karnataka | MYSORE | 570010 | - |
11 | VASAN EYE CARE HOSPITAL MYSORE | 966/2 JLB Road Chamrajamohalla Lakshmipuram | Karnataka | MYSORE | 570004 | - |
12 | Secure Hospital -Mysore | Sitaranga Healthcare Complex 1660 N.S. Road Laxmipuram | Karnataka | MYSORE | 570004 | - |
13 | Annapoorna Orthopaedic And Speciality Hospital | No-953 Kantharaj URS Road Lakshmipuram | Karnataka | MYSORE | 570004 | - |
14 | BHANAVI HOSPITAL | P2 JCST Anikethana road E and F Block Kuvempunagar | Karnataka | MYSORE | 570023 | - |
15 | NARAYANA HRUDAYALAYA SURGICAL HOSPITAL PVT LTD | CAH-1 3rd Stage Devanur | Karnataka | MYSORE | 570019 | - |
16 | Dr. Jyothis Health Care Pvt Ltd | 22 Block No:8 Dr.Rajkumar RoadJSS LayoutShakthi Nagar Post | Karnataka | MYSORE | 570029 | - |
17 | Kamakshi Hospital -Mysore | KuvempunagarMysore-- | Karnataka | MYSORE | 570009 | - |
18 | Sigma Hospital ( A unit of Sigma Lifecare (Mysore) Pvt Ltd) | P/8D SaraswathipuramThonachikoppal RoadSaraswathipuramMysore | Karnataka | MYSORE | 570009 | - |
19 | Dr. Agarwal s Health Care Ltd | 1792 Ward No 18 5th StageAdhichunchungiri RaodKuvempunagar | Karnataka | MYSORE | 570023 | - |
20 | Aadhithya Adhikari Hospital | Counter Road Gokulam | Karnataka | MYSORE | 570002 | - |
21 | New Priyadarshini Hospital LLP | No 13th 4th cross 7th MainBrundavan ExtensionKRS Road Near TB Sanitorium Hospital | Karnataka | MYSORE | 570020 | - |
22 | SHUBHODAYA HOSPITAL. | No 26 Dr Rajkumar RoadSri Siddivinayaka BlockTeachers Layout- | Karnataka | MYSORE | 570011 | - |
23 | SundarGiri Hospital ( Prop - Dr. Srikanth.S.) | No 3077 1st FloorAbove Nandu Clinic13th cross RP RoadNanjangud Taluk | Karnataka | MYSORE | 571301 | - |
24 | Ashwini Hospital - Mayor | 922/2B CH6/2BKantharaja Urs RoadLakshmipuram | Karnataka | MYSORE | 570004 | - |
25 | Supriya Hospital | 728 New street HinkalMysore | Karnataka | MYSORE | 570017 | - |
26 | Anagha Hospital ( A Unit of Mysuru Speciality Hospitals Private Limited) | 67/5and 4 F31/1 and F31/1A New Sayyajirao RoadFort MohallaMysore | Karnataka | MYSORE | 570004 | - |
27 | Clearmedi Radiant Hospital (Unit of Clearmedi Healthcare Pvt Ltd) | No 2 C-1 A-1 Block3rd Stage VijayanagarMysore | Karnataka | MYSORE | 570017 | - |
28 | Shree Devi Nursing Home | No 1 2 3 RCSE Colony2nd StageBogadi | Karnataka | MYSORE | 570026 | - |
29 | Shakthi Hill View Hospital(A Unit of Sri Vivekananda Enterprises) | 6/AT.N Pura Main RoadLalithamahal NagarMysore | Karnataka | MYSORE | 570028 | - |
30 | Agasthya Hospital ( Prop R Krithikadevi) | 35114th MainSaraswathipuramMysore | Karnataka | MYSORE | 570009 | - |
31 | Annapoorna Eye Hospital | 199 Sai Paadam New Kantharajee URS Road Sharadadevi Nagar | Karnataka | MYSORE | 570022 | - |
32 | Shishoo - The Childrens Hospital | 1396/1421 Second Floor VTU Road (8th Main) Sathagalli Layout 1st Stage Off Dr Rajkumar Road | Karnataka | MYSORE | 570029 | - |
33 | Cauvery Heart and Multi-Specialty Hospital | Bannur Road 41/2b 2cTeresian CircleMysore | Karnataka | MYSORE | 570029 | - |
34 | Nanjamma Jawaregowdas Hospital (Prop. Javaregowda Durgesh) | Ashoka Palace Road Yelwala Bypass Yelwala | Karnataka | MYSORE | 571130 | - |
35 | Sri Jayadeva Institute of Cardiovascular Sciences and Research | KRS RoadKumbara KoppaluMysoreMysore | Karnataka | MYSORE | 570002 | - |
36 | Aishwarya Hospital - Mysore | 30 1st Main A- Block Vijayanagar3rd Stage | Karnataka | MYSORE | 570030 | - |
37 | GCS SPORTS MEDICINE CENTER AND MULTISPECIALITY HOSPITAL | 30/1 ST THOMAS SCHOOLVISHWESHWARA NAGAR | Karnataka | MYSORE | 570008 | - |
38 | SPANDANA HOSPITAL MYSORE | D-101/2 Motikhana Building New Sayyaji Rao RoadDevaraja Mohalla | Karnataka | MYSORE | 570001 | - |
39 | MANASA ORTHOPAEDIC HOSPITAL | 130/2A4 Bogadi Main Road Near AIISH Vagdevinagar | Karnataka | MYSORE | 570009 | - |
40 | KVC Super Speciality Hospital | Krishna Vilas Road Near Ideal Jawa Rotary School Subbarayana Kere Chamarajpura Mysuru | Karnataka | MYSORE | 570005 | - |
41 | Suyog Hospital Mysore | P/2 DAKSHINESHWARA ROAD E and F BLOCK RAMAKRISHNANAGAR | Karnataka | MYSORE | 570022 | - |
42 | Chitra s Hospital | NO 25/1A IRWIN ROAD | Karnataka | MYSORE | 570001 | - |
43 | C.E.G. Hospital | 17/1 K.R.S. Road V.V. Mohalla | Karnataka | MYSORE | 570020 | - |
44 | Nirmala Multi Speciality Hospital | 1004/963 Next To Doctors Layout Ring Road Alanahalli | Karnataka | MYSORE | 570028 | - |
45 | ASG Hospital Pvt. Ltd. - Mysore | No.861 Ch-3 Narayana Shastri Road | Karnataka | MYSORE | 570004 | - |
46 | Nayana Kumars Multi Speciality Hospital Mysore | CA-6 3rd Main Road Near By Nethaji Circle Dattagalli | Karnataka | MYSORE | 570022 | - |
Niva Bupa health insurance (formerly known as Max Bupa Health Insurance company) provides a wide range of healthcare plans to individuals, families, and senior citizens. Niva Bupa health plans are designed to cater to the specific needs of people such as cover for critical illness, pre-existing diseases, etc.
Comprehensive
A complete health insurance policy that covers you and your family with a wide range of SI (3 Lakh to 1 Crore) and continues to give you more benefits.
Unique Features
Comprehensive
An individual and family plan that covers all day care treatments, modern treatments, comes with a safeguard add-on and provides annual health check-ups.
Unique Features
Comprehensive
A policy for you and your family which covers modern treatments, laser surgery, e-consultations, annual health check-ups, and coverage of 3 Crores.
Unique Features
Affordable
A budget-friendly health insurance plan that offers coverage to individuals and families with tailor-made benefits and great value for money.
Unique Features
Digital
A modern-day digital insurance plan offering you cashless OPD and diagnostic services along with basic coverage and healthcare benefits.
Unique Features
Comprehensive
A complete health plan, providing a wide range of medical benefits along with global emergency coverage.
Unique Features
Affordable
An individual and family health plan, providing a cover of up to 1 crore at affordable premiums combined with advanced features and benefits.
Unique Features
Top-up plan
A super top-up plan providing extra coverage to you and your family on the basis of deductible with SI options of up to 95 lakhs.
Unique Features
Critical Illness
Buy a cover of up to 2 crores to secure you and your loved ones against 20 major critical illnesses with the Niva Bupa CritiCare plan.
Unique Features
Personal Accident
Offers personal accident cover of up to 2 crores on an individual and family floater basis. Pays 100% of SI to your family in case of accidental death.
Unique Features
Comprehensive and Top-Up plan
A unique health insurance plan that combines the benefits of basic SI and top-up cover to offer enhanced protection to individuals and families.
Unique Features
Senior Citizen
A plan providing comprehensive protection to senior citizens with multiple coverage options counting from 5 - 25 Lakhs.
Unique Features
See More Health Insurance Articles
See More Health Insurance Articles
You May Also Know About