(Save Upto 10%*on 2 yrs. premium)
(Save Upto 10%*on 2 yrs. premium)
Total Hospitals: 48
Sr.No. | Hospital Name | Address | State | City | Pin | Contact No. |
1 | Gayatri Hospitals - Shankarapalli | H.No: 5-139/N/7 Beside Axis Bank Hyderabad Road Shankarapalli | Telangana | K.V.RANGAREDDY | 501203 | - |
2 | Medi Cure Hospitals | H.No.:-4-1-274/274A Beside MRP Petrol Bunk (HP) New Rythu Bazar Road VikarabadVIKARABADVIKARABADTELANGANA | Telangana | K.V.RANGAREDDY | 501101 | - |
3 | Sri Mahalaxmi Maxivision Eye Hospital Pvt. Ltd. | H. No. 5-5-148/1 Plot No. 3 Vanasthali Hills Near Panama Godowns Vanasthalipuram Opposite Narayana Junior College K. V. Rangareddy | Telangana | K.V.RANGAREDDY | 500070 | - |
4 | Maxivision Eye Hospitals Pvt Ltd - Chennai | Plot No. 200 SY No.2 Maytri Nagar Madinaguda Beside South India Shopping Hafeezpet | Telangana | K.V.RANGAREDDY | 500050 | - |
5 | Maxivision Eye Hospitals Pvt Ltd - Rao Nagar | 1-18-3 37639 MIG B -1 Main Road Opposite KFC Dr. A.S. Rao Nagar Hyderabad | Telangana | K.V.RANGAREDDY | 500062 | - |
6 | Maxivision Eye Hospitals Pvt Ltd - Dilsukhnagar | 16-11-741/D/66 Moosarambagh Lane Beside Tmc and amp; Tipsy Topsy Dilsukhnagar Ranga Reddy | Telangana | K.V.RANGAREDDY | 500036 | - |
7 | Maxivision Eye Hospitals Pvt Ltd - Begumpet | 1-11-252/1A to 1D Alladin Mansion 3Road Street Begumpet | Telangana | K.V.RANGAREDDY | 500016 | - |
8 | Sree Teja Women And Child Care Hospital - K.V. Ranga Reddy | Plot No. 911 Opp. Triveni School Puppalaguda Manikonda Hyderabad HYDERABADHYDERABADTELANGANA | Telangana | K.V.RANGAREDDY | 500072 | - |
9 | Sravani Hospitals - Rangareddy | Plot No 91-94 Guttala Begumpet Cyber Hills Madhapur Hyderabad | Telangana | K.V.RANGAREDDY | 500033 | - |
10 | Sri Sai Nethralaya Eye Hospital - K.V.Rangareddy | Plot No 20 B.N. Reddy Nagar Main Road Karmanghat (V) Saroornagar (M) | Telangana | K.V.RANGAREDDY | 500070 | - |
11 | HCAH Suvitas Hospital-Rangareddy | Jayabheri Enclave SY. NO. 100 Serilingampally Mandal Gachibowli Road Gachibowli Village Hyderab | Telangana | K.V.RANGAREDDY | 500032 | - |
12 | SUMANA HOSPITAL | Plot No. 687 688 Vivekananda Nagar Colony Kukatpally | Telangana | K.V.RANGAREDDY | 500072 | - |
13 | Prasad Hospital Hyderabad | MIG-204 Road No-1 Opposite Sitara Hotel KPHB Kukatpally | Telangana | K.V.RANGAREDDY | 500072 | - |
14 | Prathima Hospitals (A Unit of Mamatha Medicare Pvt.Ltd) | Plot No 27 Opp: Shiva Parvathi and ArjunTheatre KPHB Main Road Kukatpally | Telangana | K.V.RANGAREDDY | 500072 | - |
15 | BBR MULTI SPECIALTY HOSPITAL | 7-4-194 Ferozguda Balanagar | Telangana | K.V.RANGAREDDY | 500011 | - |
16 | KONARK HOSPITALS | Plot Nos. 13 and 14 Beside Sherwood Public SchoolPetbasheerabad Village Qutubullapur Mandal Kompally R.R. District | Telangana | K.V.RANGAREDDY | 500055 | - |
17 | USHA MULLAPUDI CARDIAC CENTRE | Gajularamaram Qutubullapur Municipality Jeedimetla | Telangana | K.V.RANGAREDDY | 500055 | - |
18 | Healix Hospitals | Plot-204 Mythri Nagar Madinaguda Miyapur | Telangana | K.V.RANGAREDDY | 500049 | - |
19 | Udbhava Childrens Hospital | MIG 196 ROAD NO 1 KPHB COLONY | Telangana | K.V.RANGAREDDY | 500072 | - |
20 | Leela Hospital Suryanagar | Plot No-14 and 15 Surya Nagar Colony Medchal R R District | Telangana | K.V.RANGAREDDY | 501401 | - |
21 | American Oncology Institute | Nallagandla Serilingampally | Telangana | K.V.RANGAREDDY | 500019 | - |
22 | Vasan Eye Care Hospital Chanda Nagar | Plot no 86 Chanda nagar serilingampally Ranga reddy | Telangana | K.V.RANGAREDDY | 500050 | - |
23 | HIMAGIRI HOSPITALS PVT LTD | Plot No: 4 5 23 and 24 Stadium Main RoadGachibowliHyderabad | Telangana | K.V.RANGAREDDY | 500032 | - |
24 | Sun Rise Hospitals | 4-9-321 Plot No: 427 Hayatnagar | Telangana | K.V.RANGAREDDY | 501506 | - |
25 | ARCHANA HOSPITAL PVT LTD | Plot No: 99/A Madina Guda Hyderabad | Telangana | K.V.RANGAREDDY | 500049 | - |
26 | SNR GALAXY HOSPITALS HYDERABAD PVT LTD | Plot No: 50BhadurgudaL.B.Nagar Ring RoadHyderabad | Telangana | K.V.RANGAREDDY | 500074 | - |
27 | Lotus Hospitals - K V Rangareddy | A Division of Reliance Medicare LtdHIG NO:15 JNTUHi-tech City RoadKukatpally | Telangana | K.V.RANGAREDDY | 500072 | - |
28 | Rainbow Childrens Medicare Pvt Ltd | 1-2-20 survey no. 141 Hydernagarkukatpally | Telangana | K.V.RANGAREDDY | 500072 | - |
29 | Century Super Speciality Hospital | 8-2-703 ROAD NO:12BANJARA HILLS TELANGANA | Telangana | K.V.RANGAREDDY | 500032 | - |
30 | Centre For Sight Hyderabad-Kukatpally | Survey No. 126 Plot No.10 Beside More Mega Store Nizampet X Roads Kukatpally Hyderabad | Telangana | K.V.RANGAREDDY | 500072 | - |
31 | OMNI HOSPITALS kukatpally | Plot no.20 21 22A22B 22C 23 24 OPP BIG BAZAR BALAJI NAGAR KUKATPALLY | Telangana | K.V.RANGAREDDY | 500072 | - |
32 | SHYAM HOSPITAL* | Plot No 52 Panchayat RajTeachers Colony B D Reddy GardensVanasthalipuram PostB N Reddy Nagar | Telangana | K.V.RANGAREDDY | 500079 | - |
33 | Sri Siddeshwara Hospital ( A unit Of Venkateshwara Associates) | 17-1-386/1/15 and 16Keshava NagarChampapetHyderabad | Telangana | K.V.RANGAREDDY | 500079 | - |
34 | MicroCare ENT Hospital And Research Institute | MIG-244 and 225Road No: 4K P H B ColonyKukatpally | Telangana | K.V.RANGAREDDY | 500072 | - |
35 | Cygnus Institute Of Gastroenterology Hospitals ( A unit Of Madhuadit Health Care | Plot No: 34 and 35Opp:GPR MultiplexSardar Patel NagarNizampet X Roads | Telangana | K.V.RANGAREDDY | 500072 | - |
36 | ZOI Hospitals | 4-8-149/4/2/1Plot No: 11Near Pillar : 145Attapur | Telangana | K.V.RANGAREDDY | 500048 | - |
37 | DR. AGARWALS EYE HOSPITAL - MADEENAGUDA | PLOT NO. 11 TO 14 SY.NO. 222 PARTMIYAPUR ALWIN X ROAD MADEENAGUDA | Telangana | K.V.RANGAREDDY | 500049 | - |
38 | MEDICOVER WOMAN AND CHILD HOSPITALS | PLOT NO: 7 SY NO: 64 BEHIND CYBER TOWERS PATRIKA NAGAR HITECH CITYMADHAPUR | Telangana | K.V.RANGAREDDY | 500081 | - |
39 | SRI ANANTH MULTI SPEICIALITY HOSPITAL | H No 4-1-315-3AFZER JUNG BAGHVIKARABAD | Telangana | K.V.RANGAREDDY | 501101 | - |
40 | JANAHITA HOSPITAL-HYDRABAD | BEHIND SHA THEATREE GANESH NAGAR HMT ROAD CHINTAL | Telangana | K.V.RANGAREDDY | 500054 | - |
41 | ARUNJYOTHI MULTI SPECIALITY HOSPITAL | 4-7-185/5 Plot No.5 Anand Nagar ColonyHayathnagar | Telangana | K.V.RANGAREDDY | 501505 | - |
42 | DR. AGARWALS EYE HOSPITAL LIMITED - GOCHIBOWLI | Radhika Reddy Arcade Plot No. 3and 53 Colony Jayabheri Pine Valley Gochibowli Srilingampally HYDERABAD TELANGANA | Telangana | K.V.RANGAREDDY | 500032 | - |
43 | Gayatri Hospital - Rangareddy | Near Sbi Bank Railway Station Road Shadnagar | Telangana | K.V.RANGAREDDY | 509216 | - |
44 | Eshwar Eye Hospital - Ranga Reddy | Plot No 5 SY No 9/7/A Suncity Hydershakota Rajendra Nagar Bandlaguda Jagir | Telangana | K.V.RANGAREDDY | 500091 | - |
45 | Megha Hospital | H. No. 5-38/3 Shankarpally | Telangana | K.V.RANGAREDDY | 501203 | - |
46 | Shrestha Sunrise Hospitals Private Limited | Plot No.426 H. No 23-178/4/2 Madhuranagar Bengaluru Highway NH-44 Shamshabad | Telangana | K.V.RANGAREDDY | 501218 | - |
47 | ABV Multispeciality Hospital | SY. No. 231/A Opp. Vidyuth Nagar Colony Kaman Shadnagar | Telangana | K.V.RANGAREDDY | 509216 | - |
48 | Dr. Shivaram Naik Orthopedic Hospital | H.No 18-339/9 CTR Complex Vijaya Nagar Colony Beside Substation Hajipally Road Shadnagar Ranga Reddy | Telangana | K.V.RANGAREDDY | 509216 | - |
Niva Bupa health insurance (formerly known as Max Bupa Health Insurance company) provides a wide range of healthcare plans to individuals, families, and senior citizens. Niva Bupa health plans are designed to cater to the specific needs of people such as cover for critical illness, pre-existing diseases, etc.
Comprehensive
A complete health insurance policy that covers you and your family with a wide range of SI (3 Lakh to 1 Crore) and continues to give you more benefits.
Unique Features
Comprehensive
An individual and family plan that covers all day care treatments, modern treatments, comes with a safeguard add-on and provides annual health check-ups.
Unique Features
Comprehensive
A policy for you and your family which covers modern treatments, laser surgery, e-consultations, annual health check-ups, and coverage of 3 Crores.
Unique Features
Affordable
A budget-friendly health insurance plan that offers coverage to individuals and families with tailor-made benefits and great value for money.
Unique Features
Digital
A modern-day digital insurance plan offering you cashless OPD and diagnostic services along with basic coverage and healthcare benefits.
Unique Features
Comprehensive
A complete health plan, providing a wide range of medical benefits along with global emergency coverage.
Unique Features
Affordable
An individual and family health plan, providing a cover of up to 1 crore at affordable premiums combined with advanced features and benefits.
Unique Features
Top-up plan
A super top-up plan providing extra coverage to you and your family on the basis of deductible with SI options of up to 95 lakhs.
Unique Features
Critical Illness
Buy a cover of up to 2 crores to secure you and your loved ones against 20 major critical illnesses with the Niva Bupa CritiCare plan.
Unique Features
Personal Accident
Offers personal accident cover of up to 2 crores on an individual and family floater basis. Pays 100% of SI to your family in case of accidental death.
Unique Features
Comprehensive and Top-Up plan
A unique health insurance plan that combines the benefits of basic SI and top-up cover to offer enhanced protection to individuals and families.
Unique Features
Senior Citizen
A plan providing comprehensive protection to senior citizens with multiple coverage options counting from 5 - 25 Lakhs.
Unique Features
See More Health Insurance Articles
See More Health Insurance Articles
You May Also Know About