Total Hospitals: 36
Sr.No. | Hospital Name | Address | State | City | Pin | Contact No. |
1 | Vohra Nursing Home | 4,Laxman Nagar, | Uttar Pradesh | Agra | 282006 | 0562-2303231 |
2 | Pareek Hospitals Pvt. Ltd. | 4/10, | Uttar Pradesh | Agra | 282002 | 0562-4031300/2850405/2520071 |
3 | Pushpanjali Hospital And Research Centre Pvt Ltd | Pushpanjali Palace, | Uttar Pradesh | Agra | 282001 | 0562-4024000 |
4 | Centre For Sight-Bhagwan Talkies | Ashoka Plaza, 1St And 2Nd Floor, | Uttar Pradesh | Agra | 282002 | 0562-4061450-52 |
5 | Ravi Hospital | 1/55, | Uttar Pradesh | Agra | 282002 | 0562-2521511 |
6 | Peoples Heritage Hospital Pvt Ltd | 7/52,A-1,Near Peoples Honda, | Uttar Pradesh | Agra | 282002 | 0562-4050600 |
7 | G R Hospital And Research Centre Pvt. Ltd. | Baroli Aheer Shamsabad Road, | Uttar Pradesh | Agra | 282001 | 0562-2870052 |
8 | Iimt Hospital And Research Centre | Ganesh Nagar, | Uttar Pradesh | Agra | 282005 | 9927819000 |
9 | Atul Nursing Home | 1/58,Delhi Gate, | Uttar Pradesh | Agra | 282002 | 0562-4001665 |
10 | G.G Medical Institute And Research Centre | 106/2, | Uttar Pradesh | Agra | 282002 | 0562-2853952 |
11 | Dr. Arti Manoj Hospital | Rajpur Chungi, | Uttar Pradesh | Agra | 282001 | 0562-4001156 |
12 | Javitri Devi Memorial Hospital | 51/10-J, | Uttar Pradesh | Agra | 282001 | 9917436663 |
13 | R S Nursing Home | Beside Goverdhan Cold Store, | Uttar Pradesh | Agra | 283111 | 9759669339 |
14 | Shanti Mangalick Hospital | Fatehabd Road Near Tdi Mall | Uttar Pradesh | Agra | 282004 | 7055571117 |
15 | Shakuntla Devi Nursing Home | Agra Road | Uttar Pradesh | Agra | 283111 | 9758021222 |
16 | Agra Medical And Cardiac Research Center | 3/2/1 Ajmer Road | Uttar Pradesh | Agra | 282001 | 0562-2421375 |
17 | Navdeep Hospital And Research Centre | 65 Saket Colony | Uttar Pradesh | Agra | 282010 | 0562-2212727/28 |
18 | Blossoms Super Specialites Hospital | 2 Khandari Quarters | Uttar Pradesh | Agra | 282002 | 0562-4040405 |
19 | S P G Medicare | B 2/22 | Uttar Pradesh | Agra | 282005 | 0562-4000382 |
20 | Shantived Institute Of Medical Sciences | 610 Khakretha Sikandra | Uttar Pradesh | Agra | 282007 | 9927025088 |
21 | Center For Trauma And Joint Replacement Center | 5-A | Uttar Pradesh | Agra | 282002 | 0562-2853777 |
22 | Sarthak Nursing Home | G 23 Kamla Nagar | Uttar Pradesh | Agra | 282005 | 0562-9837067939 |
23 | Maxforte Hospital | Nehuru Nagar Bye Pass Road | Uttar Pradesh | Agra | 282005 | 0562-9258460509 |
24 | J J Hospital And Research Centre | 144, Sector - 12C | Uttar Pradesh | Agra | 282007 | 0562-9389785324 |
25 | Dr Sarkar Nursing Home | B.M. Sarkar Road,Delhi Gate | Uttar Pradesh | Agra | 282002 | 0562-2522509 |
26 | Ujala Cygnus Rainbow Hospital | A/3 Surajvihar Colony | Uttar Pradesh | Agra | 282007 | 0562-2600531 |
27 | Polaris Neurosciences Hospital | I-12 Lawyers Colony | Uttar Pradesh | Agra | 282005 | 0562-2530110 |
28 | Bansal Advanced Neurology And Maternity Centre | Plot No. 7, Kanhaiya Enclav | Uttar Pradesh | Agra | 282005 | 0562-4334401 |
29 | Nephro Plus Dialysis Center-Mg Road, Agra | Ram Raghu Hospital , Mahatma Gandhi Rd, | Uttar Pradesh | Agra | 282002 | 8886033310 |
30 | Ramtej Hospital | 18A/6C Vibhav Nagar Road | Uttar Pradesh | Agra | 282001 | 0562-6398893762 |
31 | Nidhi Eye And Multispeciality Hospital | 19F/52/1 Janta Colony | Uttar Pradesh | Agra | 282010 | 7017585896 |
32 | Mahajan Hospital | 146 Jaipur House | Uttar Pradesh | Agra | 282010 | 7617739111 |
33 | Arun Hospital | 31/119/10-A, Jangjeet Nagar | Uttar Pradesh | Agra | 282001 | 0562-0000000 |
34 | K. P. Institute Of Medical Sciences | Near St. Johns College | Uttar Pradesh | Agra | 282002 | 0562-2650000 |
35 | Ishan Hospital | Sec-06A/111,Awas Vikas Colo | Uttar Pradesh | Agra | 282007 | 9012666636 |
36 | Agra Eye Centre | 4/14 Bagh Farzana | Uttar Pradesh | Agra | 282002 | 562-4009161 |
Care health insurance offers comprehensive health insurance policies designed to fulfill the health requirements of individuals and families. The list of care plans offered by the care health insurance is given below:
Comprehensive
A comprehensive health plan for individual and family with SI of 3 lacs to 6 Cr. with global coverage.
Unique Benefits
Flexible
A flexible health plan that covers advanced technology methods, unlimited e-consultations and personal accidents.
Unique Benefits
Comprehensive
A comprehensive family floater plan that decides your policy premium based on the living cost of the city you reside in.
Unique Benefits
Affordable
Enjoy the advantage of 1 crore cover and multiple benefits at lower monthly premiums with this affordable individual & family floater plan.
Unique Benefits
Maternity
A maternity health insurance plan with child cover. This plan protects individuals and families during medical emergencies.
Unique Benefits
Standard
A standard comprehensive plan mandated by IRDAI that offers coverage for both Ayurvedic or Allopathic treatments.
Unique Benefits
Diabetes & BP
Get medical coverage for pre-existing diseases like BP, diabetes without any waiting period by bearing a co-pay of 20-30%.
Unique Benefits
Heart Diseases
Individuals with pre-existing cardiac diseases can get coverage against medical treatments by paying 20-30% of co-payment for every claim.
Unique Benefits
Cancer Care
Offers lifelong coverage against cancer and the cost of its treatment with several other benefits.
Unique Benefits
Top-Up Plan
A super top-up health insurance plan to provide extra medical cover on the basis of policy deductible principle.
Unique Benefits
Senior Citizen Plan
Comprehensive health plan for people above 60 to make their second inning stress-free from health-related financial worries.
Unique Benefits
Critical Illness Plan
Offers coverage against 32 critical illnesses that are pre-defined under the policy such as catastrophic burns, coma, etc.
Unique Benefits
See More Health Insurance Articles
See More Health Insurance Articles
You May Also Know About