(Save Upto 10%*on 2 yrs. premium)
(Save Upto 10%*on 2 yrs. premium)
Total Hospitals: 35
Sr.No. | Hospital Name | Address | State | City | Pin | Contact No. |
1 | Aster Aadhar Hospital | No.2811/KB Ward, | Maharashtra | Kolhapur | 416012 | 0231-6622643/6622522 |
2 | Western India Institute of Neuroscience | 183/1,B, | Maharashtra | Kolhapur | 416002 | 0231-2642000/2644881/82 |
3 | Kolhapur Cancer Centre Pvt Ltd | R.S. 238,Gokul Shirgaon, | Maharashtra | Kolhapur | 416234 | 0231-2677990 |
4 | City Hospital | 1708/E, | Maharashtra | Kolhapur | 416008 | 0231-2534323 |
5 | Sneh Hospital | 1793,E Ward, | Maharashtra | Kolhapur | 416008 | 0231-2521603 |
6 | Abhinav Nursing Home | 1764A,Sairaj Chember, | Maharashtra | Kolhapur | 416012 | 0231-2626858 |
7 | Pragati Netrarugnalaya | 1982, | Maharashtra | Kolhapur | 416008 | 0231-2529348 |
8 | Karn Hospital | Plot No. 95, Ward A, | Maharashtra | Kolhapur | 416012 | 0231-2544505 |
9 | Warana Institute of Uro-Surgery | 1099/1, | Maharashtra | Kolhapur | 416001 | 0231-2521214 |
10 | Vrundavan Orthopadic Hospital | Sakoli Sankul,A Ward,1845K/1-10, | Maharashtra | Kolhapur | 416012 | 0231-2540111 |
11 | Mahalaxmi Hrudayalay Pvt. Ltd. | 2021/B, | Maharashtra | Kolhapur | 416008 | 0231-2522892/93 |
12 | Drishti Deep NetraSeva Phacho & Eye Care Centre | 633,C ward, | Maharashtra | Kolhapur | 416002 | 0231-2547400 |
13 | Vardhan Children Hospital | Sykes Extension, | Maharashtra | Kolhapur | 416001 | 0231-2524797 |
14 | Janaki Multispeciality Hospital | 2018 E Ward, | Maharashtra | Kolhapur | 416008 | 0231-2520888 |
15 | Pulse Hospital - A Unit of Engram Healthcare | RS No. 484.K/25,Plot No. 28, | Maharashtra | Kolhapur | 416003 | 0231-2665558/59 |
16 | Jaya Urology Hospital | 311 E Ward, | Maharashtra | Kolhapur | 416001 | 0231-2667707 |
17 | Lokmanya Hospital Pvt Ltd | RS/NO/1214,K9/5 E WARD MALI COLONY TAKALA | Maharashtra | Kolhapur | 416004 | 0231-2656888 |
18 | GEM Hospital Care And Cure Centre | VHL Road 923(KH), | Maharashtra | Kolhapur | 416012 | 0231-2642109 |
19 | Ishan Hospital | Pratiraj Complex,Opp. Pitali Ganpati, | Maharashtra | Kolhapur | 416006 | 0231-2667167 |
20 | Morya Hospital | 1987, E ward, | Maharashtra | Kolhapur | 416008 | 0231-2529009 |
21 | Contacare Eye Hospital-Tararanl Chowk | Asoka Arcade, 517/A1, E Ward | Maharashtra | Kolhapur | 416002 | 0231-6165760 |
22 | Ghunke Orthopedic Center | 460-E | Maharashtra | Kolhapur | 416002 | 7507013239 |
23 | Niramay Nursing Home | 2104/10 E Ward, Waichal Road | Maharashtra | Kolhapur | 416005 | 0231-2536501 |
24 | Krishna Hospital | Vijayanand, A Ward | Maharashtra | Kolhapur | 416012 | 0231-2326622 |
25 | Nandadeep Eye Hospital | Dattawad Renaissance | Maharashtra | Kolhapur | 416001 | 0231-2668819 |
26 | Apple Hospitals and Research Institute Ltd | 804/2 805/2 | Maharashtra | Kolhapur | 416003 | 0231-2686215 |
27 | Siddhagiri Hospital And Research Centre | Kagal Road Kanheri Math | Maharashtra | Kolhapur | 416234 | 0231-2671774 |
28 | Ankur Hospital Laser And Phaco Center | Doctor Colony | Maharashtra | Kolhapur | 416502 | 02327-222538 |
29 | Shatayu Multispeciality Hospital | Near Central Bank Of India | Maharashtra | Kolhapur | 416103 | 023322-237555 |
30 | Swastik Hospital | Opp Sava Ji Hotel | Maharashtra | Kolhapur | 416003 | 0231-2535373 |
31 | Care Hospital-Kolhapur | 700 indira Nagar Korochi | Maharashtra | Kolhapur | 416109 | 8432443838 |
32 | ORANGE MULTISPECIALITY HOSPITALS PRIVATE LIMITED | 1004 5A 1A | Maharashtra | Kolhapur | 416012 | 7743999739 |
33 | Shri Vallabh Hospital | 232/A, E WARD | Maharashtra | Kolhapur | 416003 | 0231-9765496633 |
34 | CELLCURE CANCER CENTRE PVT LTD | 2ND FLOOR 517 A 1 PLOT NO04 | Maharashtra | Kolhapur | 416001 | 9769960051 |
35 | OM SAI ONCO SURGERY HOSPITAL | RS NO.457/10 DR LAD COLONY | Maharashtra | Kolhapur | 416006 | 8623931675 |
Care health insurance offers comprehensive health insurance policies designed to fulfill the health requirements of individuals and families. The list of care plans offered by the care health insurance is given below:
Comprehensive
A comprehensive health plan for individual and family with SI of 3 lacs to 6 Cr. with global coverage.
Unique Benefits
Flexible
A flexible health plan that covers advanced technology methods, unlimited e-consultations and personal accidents.
Unique Benefits
Comprehensive
A comprehensive family floater plan that decides your policy premium based on the living cost of the city you reside in.
Unique Benefits
Affordable
Enjoy the advantage of 1 crore cover and multiple benefits at lower monthly premiums with this affordable individual & family floater plan.
Unique Benefits
Maternity
A maternity health insurance plan with child cover. This plan protects individuals and families during medical emergencies.
Unique Benefits
Standard
A standard comprehensive plan mandated by IRDAI that offers coverage for both Ayurvedic or Allopathic treatments.
Unique Benefits
Diabetes & BP
Get medical coverage for pre-existing diseases like BP, diabetes without any waiting period by bearing a co-pay of 20-30%.
Unique Benefits
Heart Diseases
Individuals with pre-existing cardiac diseases can get coverage against medical treatments by paying 20-30% of co-payment for every claim.
Unique Benefits
Cancer Care
Offers lifelong coverage against cancer and the cost of its treatment with several other benefits.
Unique Benefits
Top-Up Plan
A super top-up health insurance plan to provide extra medical cover on the basis of policy deductible principle.
Unique Benefits
Senior Citizen Plan
Comprehensive health plan for people above 60 to make their second inning stress-free from health-related financial worries.
Unique Benefits
Critical Illness Plan
Offers coverage against 32 critical illnesses that are pre-defined under the policy such as catastrophic burns, coma, etc.
Unique Benefits
See More Health Insurance Articles
See More Health Insurance Articles
You May Also Know About